Morning | |
15 gm sliced almonds | 2 |
1 cup(s) unsweetened frozen strawberries | 0 |
200 gm Nonfat, plain Greek yogurt | 2 |
Subtotal | 4 |
Midday | |
2 serving(s) Chili's Chicken & Green Chili Soup, Cup | 6 |
1/4 serving(s) Chili's Bottomless Tostada Chips with salsa as served | 7 |
BLT'S aT CHILI'S | 6 |
Subtotal | 19 |
Evening | |
1/2 breast(s) Chicken breast, stewed, without skin | 3 |
1 cup(s) lettuce | 0 |
Subtotal | 3 |
Anytime | |
2 serving(s) Harper's Bran Bread | 3 |
Subtotal | 3 |
Food PointsPlus values total used | 29 |
Food PointsPlus values remaining | 0 |
Activity | |
65 min yoga | 4 |
Activity PointsPlus values earned | 4 |
Monday, May 9, 2011
the Day AFTER!!!.....
Monday, May 09, 2011
No comments:
Post a Comment