Morning | |||||||
6 serving(s) Gallo Salame, light | 2 | ||||||
1 serving(s) Dave's Killer Bread, Good Seed | 3 | ||||||
1/2 slice(s) cooked lean ham | 1 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
1 item(s) frozen cheese lasagna with tomato sauce | 9 | ||||||
1/2 cup(s) cooked frozen corn kernels | 2 | ||||||
1 item(s) chocolate-covered granola bar(s) | 5 | ||||||
Subtotal | 16 | ||||||
Evening | |||||||
1 cup(s) mashed potatoes | 6 | ||||||
28 gm tortilla chips | 4 | ||||||
89 gm cooked boneless, skinless chicken breast | 3 | ||||||
1 cup(s) salsa | 0 | ||||||
Subtotal | 13 | ||||||
Anytime | |||||||
1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
1 packet(s) Smoothie Drink Mix Creamy Chocolate | 2 | ||||||
1 cup(s) low-fat milk | 3 | ||||||
1 Risotto | 4 | ||||||
Subtotal | 10 | ||||||
Food PointsPlus values total used | 45 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
30 min Running (5 mph [12 min/mile] or faster) | 6 | ||||||
Activity PointsPlus values earned | 6 | ||||||
Check off these important items daily: | |||||||
|
Monday, May 2, 2011
I was SOOOOO hungry today....
Monday, May 02, 2011
No comments:
Post a Comment