Morning | |
1 cup(s) fat-free skim milk | 2 |
Subtotal | 2 |
Midday | |
2 serving(s) Harper's Bran Bread | 3 |
1/2 slice(s) cooked lean ham | 1 |
Subtotal | 4 |
Evening | |
1/2 fillet(s) cooked wild atlantic salmon fillet(s) | 7 |
1/2 cup(s) bean and lentil stew | 3 |
18 item(s) Baked, Not Fried Unsalted yellow corn tortilla chips | 3 |
Subtotal | 13 |
Anytime | |
1/3 piece(s) Double Chocolate Cake, Restaurant Type | 5 |
2 piece(s) Carrot Cake, Restaurant Type | 34 |
2 serving(s) Snickers Peanut Butter Squared Fun Size | 7 |
Subtotal | 46 |
Food PointsPlus values total used | 65 |
Monday, May 9, 2011
Mother's Day
Sunday, May 08, 2011
No comments:
Post a Comment