Saturday's Eats-
Breakfast- (Woodland Hills Days)
diet Pepsi (5:30 am)
scrambled eggs
hash browns (not too greasy)
1 link sausage
1 piece bacon
3/4 of a Costco muffin
1/4 cantaloupe
Snacks- (Woodland Hills Days)
1 medium-big piece of Rocky Road Fudge
1/2 of a big peanut butter chocolate brownie
1/4th of a German chocolate brownie
HUGE diet coke
lost of water
2 bags of cotton candy- seriously
Lunch- (Woodland Hills Days)
HUGE green salad - greens, tomatoes, cucumbers, Light Asian dressing
4 french fries
2 bites of a whopper Jr.
Dinner- (Date night)
#34 at Mi Rancherito
2 diet Pepsi's from HEAVEN!!!!
1/2 bowl of chips and salsa
almost all of a 1/2 order of guacamole
Movie Treats- (we watched "7 Pounds"- I LOVED it!!!)
2 handfuls of strawberry milkshake whoppers
LOTS of chocolate covered cinnamon bears
NOT ONE GUMMY WORM!!! yuck!
phew- that was a LONG day!!! :)
SUNDAY-
Breakfast-
1 hard boiled egg
Lunch- (at home)
1 C pasta with little red sauce & meat
fresh cut cucumbers and tomatoes from the garden :)
Afternoon at my Moms :)
3 dove chocolate bites
8 oreo's
1 Ghirardelli's mint chocolate square
Dinner at Mom's-
HUGE garden salad with my moms homemade FAT Italian dressing & croutons
1/2 chicken jalapeno sausage
1 chicken thigh
2 serving oven roasted potatoes
1/8th of a frosted cake
2- 12oz diet Pepsi
1 can Fresca
LOTS of water
After the Boys go to bed snack- (watching "Valkyrie"- LOVED it too- and I HATE Tom Cruise ;)
3 marshmallows
1 & 1/4th piece of toast with butter and jam
Friday, August 21, 2009
Morning | |||||||||
2 item(s) egg | 4 | ||||||||
1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
1 cup(s) lettuce | 0 | ||||||||
1 Tbsp Light mayonnaise | 1 | ||||||||
165 gm pear(s) | 1 | ||||||||
Subtotal | 6 | ||||||||
Midday | |||||||||
1 item(s) Vegan burger | 1 | ||||||||
2 serving(s) Whole Wheat Bread, Sandwich Walmart | 2 | ||||||||
1 cup(s) tomato(es) | 0 | ||||||||
1 oz Dill Pickle(s) | 0 | ||||||||
1/8 cup(s) onion(s) | 0 | ||||||||
1 serving(s) V8 5.5 oz can | 0 | ||||||||
Subtotal | 3 | ||||||||
Evening | |||||||||
1 cup(s) mixed greens | 0 | ||||||||
1 cup(s) lettuce | 0 | ||||||||
1/2 item(s) egg | 1 | ||||||||
1/2 cup(s) seafood salad | 6 | ||||||||
108 gm fat-free frozen yogurt, sweetened with sugar | 3 | ||||||||
Subtotal | 10 | ||||||||
Anytime | |||||||||
2 Tbsp ground flax seed meal | 1 | ||||||||
3 serving(s) Flaxseed Oil, TruNature 1300 mg | 1 | ||||||||
1 packet(s) Creamy Chocolate Smoothie | 1 | ||||||||
180 gm peach(es) | 1 | ||||||||
123 gm banana(s) | 1.5 | ||||||||
2 serving(s) Marshmallow | 2.5 | ||||||||
Subtotal | 8 | ||||||||
Food POINTS values total used | 27 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
25 min jogging | 4 | ||||||||
30 min stretching, warming-up | 1 | ||||||||
10 min Sit-ups (vigorous effort) | 1 | ||||||||
10 min Push-ups on knees (as seen in Fitness section) | 1 | ||||||||
Activity POINTS values earned | 7 | ||||||||
Check off these important items daily: | |||||||||
|
No comments:
Post a Comment