I did some BLT's today. I was feeling pretty anxious about a computer problems I was having and started to nibble. I recorded it as the pork and potatoes, so I think I got them.
Oh and FYI- I ate a BUNCH of crap-o-la at the band concert last night ;D I really did not do well at all. I am hoping to keep my WPA for those type of things for this coming week. I always have unexpected treats pop into my life, so why not really get them into my plan a bit better. I am going to have to be VERY good with my activity points so diminished right now :(
Have a GREAT Monday night. I may go to bed :)
Monday, August 17, 2009
Morning | |||||||||
1 serving(s) V8 5.5 oz can | 0 | ||||||||
171 gm pear(s) | 1.5 | ||||||||
284 gm peach(es) | 1.5 | ||||||||
Subtotal | 3 | ||||||||
Midday | |||||||||
1/3 Chili's Chicken Taco | 2 | ||||||||
Chili's Rice & Beans | 3 | ||||||||
Chili's Light Ranch | 1 | ||||||||
1/2 serving(s) Chili's Bottomless Chips w/Hot Sauce | 6 | ||||||||
Subtotal | 12 | ||||||||
Evening | |||||||||
1/2 cup(s) cooked carrots | 0 | ||||||||
39 gm cooked center rib pork loin, lean and fat | 2 | ||||||||
1 medium cooked red potato(es) | 1 | ||||||||
1 1/4 Fritatta, easy | 4 | ||||||||
Subtotal | 7 | ||||||||
Anytime | |||||||||
3 serving(s) Flaxseed Oil, TruNature 1300 mg | 1 | ||||||||
1 French Vanilla Smoothie | 1 | ||||||||
2 Tbsp ground flax seed meal | 1 | ||||||||
Subtotal | 3 | ||||||||
Food POINTS values total used | 25 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
23 min jogging | 3 | ||||||||
Activity POINTS values earned | 3 | ||||||||
Check off these important items daily: | |||||||||
|
No comments:
Post a Comment