Morning |
1 serving(s) Premium Protein, Vanilla, EAS Costco | 3 |
1 packet(s) Creamy Chocolate Smoothie
| 1 |
2 Tbsp ground flax seed meal | 1 |
Subtotal | 5 |
Midday |
1 cup(s) mixed greens | 0 |
1 Tbsp Light mayonnaise | 1 |
1 item(s) egg | 2 |
1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 |
4 small item(s) graham cracker(s) | 2.5 |
Subtotal | 5.5 |
Evening |
1/2 cup(s) mashed potatoes | 2 |
1/2 cup(s) Turkey Gravy Fat Free | 1 |
1/2 cup(s) cucumber(s) | 0 |
1/2 cup(s) cooked frozen corn kernels | 1 |
1/2 cup(s) tomato(es) | 0 |
2 cup(s) lettuce | 0 |
Subtotal | 4 |
Anytime |
5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 1 |
3 serving(s) Flaxseed Oil, TruNature 1300 mg | 1 |
2 tsp olive oil | 2.5 |
1 serving(s) V8 5.5 oz can | 0 |
2 serving(s) Ghirardelli mint square | 3 |
Frozen yogurt cone | 3 |
blt's
| 3 |
Subtotal | 13.5 |
Food POINTS values total used | 28 |
Food POINTS values remaining | 0 |
Activity |
45 min jogging | 6 |
30 min stretching | 1 |
10 min Push-ups on knees
| 1 |
10 min Sit-ups
| 1 |
Activity POINTS values earned | 9 |
Check off these important items daily: |
Liquids | Milk & Milk Products | Fruit & Vegetables | Multivitamin/Mineral | Healthy Oil | Activity | Lean Protein | Whole Grains |
|
No comments:
Post a Comment