Morning |
1 packet(s) Creamy Chocolate Smoothie
| 1 |
1 serving(s) Premium Protein, Vanilla, EAS Costco | 3 |
Subtotal | 4 |
Midday |
1 cup(s) canned tomato soup, made with fat-free milk | 2 |
2 slice(s) Reduced-Fat Pasteurized American Cheese Food | 2.5 |
2 serving(s) Bread, Western family White, Sandwich | 3 |
Subtotal | 7.5 |
Evening |
2 cup(s) tomato(es) | 1 |
1/2 cup(s) cooked zucchini | 0 |
1/4 cup(s) cooked onions | 0.5 |
8 nut(s) almonds | 1.5 |
1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 |
1 cup(s) cooked frozen corn kernels | 2 |
Subtotal | 5 |
Anytime |
3 serving(s) Flaxseed Oil, TruNature 1300 mg | 1 |
2 1/3 serving(s) Frozen Yogurt, Tart | 3.5 |
1 serving(s) V8 5.5 oz can | 0 |
1 cup(s) Special K Red Berries Cereal | 2 |
1/2 cup(s) 1% low-fat milk | 1 |
Subtotal | 7.5 |
Food POINTS values total used | 24 |
Food POINTS values remaining | 0 |
Activity |
38 min jogging | 5 |
30 min stretching | 1 |
10 min Push-ups on knees
| 1 |
10 min Sit-ups
| 1 |
Activity POINTS values earned | 8 |
Check off these important items daily: |
Liquids | Milk & Milk Products | Fruit & Vegetables | Multivitamin/Mineral | Healthy Oil | Activity | Lean Protein | Whole Grains |
|
No comments:
Post a Comment