Morning |
2 item(s) egg | 4 |
Subtotal | 4 |
Midday |
140 gm peach(es) | 0.5 |
1 item(s) egg | 2 |
1 1/2 oz Swiss Cheese | 2.5 |
2 serving(s) Bread, Harpers Bran | 2.5 |
2 serving(s) Turkey lunch meat, Bar S | 1.5 |
Subtotal | 9 |
Evening |
59 gm cooked extra lean ground beef | 2 |
1/2 medium cantaloupe | 1.5 |
1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 |
1 cup(s) tomato(es) | 0 |
1 cup(s) mixed greens | 0 |
Subtotal | 3.5 |
Anytime |
1 serving(s) Flaxseed Oil, TruNature 1300 mg | 0 |
1 item(s) egg | 2 |
1/2 medium cantaloupe | 1.5 |
2 pouch(es) Sourdough pretzel thins | 4 |
Subtotal | 7.5 |
Food POINTS values total used | 24 |
Food POINTS values remaining | 0 |
Activity |
No entries for activity. | |
Activity POINTS values earned | 0 |
Check off these important items daily: |
Liquids | Milk & Milk Products | Fruit & Vegetables | Multivitamin/Mineral | Healthy Oil | Activity | Lean Protein | Whole Grains |
|
No comments:
Post a Comment