DANG- THAT MINT TRUFFLE WAS SO GOOD!!! Have a GREAT Thursday :) I am going to watch movies and do laundry until I turn into a lint ball ;D
Thursday, August 20, 2009
Morning | |||||||||
1 packet(s) Creamy Chocolate Smoothie | 1 | ||||||||
1 serving(s) Premium Protein, Vanilla, EAS Costco | 3 | ||||||||
270 gm watermelon | 1.5 | ||||||||
Subtotal | 5.5 | ||||||||
Midday | |||||||||
1 item(s) Vegan burger | 1 | ||||||||
1/2 cup(s) tomato(es) | 0 | ||||||||
1 oz Dill Pickle(s) | 0 | ||||||||
2 serving(s) Whole Wheat Bread, Sandwich Walmart | 2 | ||||||||
1 serving(s) Tillimock Cheese pack 3/4 oz | 2 | ||||||||
Subtotal | 5 | ||||||||
Evening | |||||||||
12 item(s) tortilla chips | 3 | ||||||||
Joe Bandito's Chicken Salad, no dressing or cheese | 6 | ||||||||
2 Tbsp guacamole | 1 | ||||||||
Utah Mint Truffle | 2 | ||||||||
Subtotal | 12 | ||||||||
Anytime | |||||||||
2 serving(s) Marshmallow | 2.5 | ||||||||
blts :(::::::::: | 2 | ||||||||
Subtotal | 4.5 | ||||||||
Food POINTS values total used | 27 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
30 min walking, leisure | 1 | ||||||||
25 min jogging | 4 | ||||||||
10 min Sit-ups | 1 | ||||||||
30 min stretching | 1 | ||||||||
10 min Push-ups on knees | 1 | ||||||||
Activity POINTS values earned | 8 | ||||||||
Check off these important items daily: | |||||||||
|
No comments:
Post a Comment