Won ton strips 2 pts
Bread and butter 5 points
1/2 cheese slice 2 pts
blt's 3.5 points
12.5 pts worth of NOTHING!!! :(:::::::::::::::::::::::::::::::::::::::::::
Monday, July 27, 2009
Morning | |||||||||
1 cup(s) 1% low-fat milk | 2 | ||||||||
1 serving(s) Flax Seed Meal | 1 | ||||||||
1 serving(s) Premium Protein, Vanilla, EAS Costco | 3 | ||||||||
1 packet(s) Creamy Chocolate | 1 | ||||||||
2 t evoo | 2 | ||||||||
Subtotal | 9 | ||||||||
Midday | |||||||||
2 tbsp peanuts | 2.5 | ||||||||
1 item(s) cooked chicken fillet | 3 | ||||||||
1 serving(s) Won ton Strips | 2 | ||||||||
1 serving(s) Fat Free Asian Dressing | 1 | ||||||||
2 slice(s) bread | 3 | ||||||||
2 tsp unsalted butter | 2 | ||||||||
chocolate dipped strawberry | 1 | ||||||||
1 serving(s) V8 5.5 oz can | 0 | ||||||||
Subtotal | 14.5 | ||||||||
Evening | |||||||||
1/2 slice(s) Cheese Pizza, 14-inch Large Round, 1/10 of 14-inch Pizza | 2 | ||||||||
1 item(s) Side Salad | 0 | ||||||||
1 slice(s) Pepperoni Pizza, 14-inch Large Round, 1/10 of 14-inch Pizza | 5 | ||||||||
Subtotal | 7 | ||||||||
Anytime | |||||||||
1 serving(s) Marshmallow | 1 | ||||||||
1 serving(s) Cheese stick, Light | 1 | ||||||||
1 serving(s) V8 5.5 oz can | 0 | ||||||||
1/8 item(s) Big Bacon Classic | 1.5 | ||||||||
blt's :( | 3.5 | ||||||||
Subtotal | 7 | ||||||||
Food POINTS values total used | 37.5 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
60 min jogging | 9 | ||||||||
10 min Sit-ups (vigorous effort) | 1 | ||||||||
10 min Push-ups on knees (as seen in Fitness section) | 1 | ||||||||
40 min bicycling, slow | 2 | ||||||||
Activity POINTS values earned | 13 | ||||||||
Check off these important items daily: | |||||||||
|
No comments:
Post a Comment