Morning |
1/2 serving(s) Reese's peanut butter cups | 2.5 |
1 packet(s) Creamy Chocolate | 1 |
1 serving(s) Premium Protein, Vanilla, EAS Costco | 3 |
1 serving(s) Flax Seed Meal | 1 |
Subtotal | 7.5 |
Midday |
1 slice(s) Reduced-Fat Pasteurized American Cheese Food | 1 |
1 item(s) Light Multi-Grain English Muffin | 1 |
1 small apple(s) | 1 |
1 1/4 oz Solid white tuna in water (drained) | 1 |
1 serving(s) V8 5.5 oz can | 0 |
Subtotal | 4 |
Evening |
1 serving(s) V8 5.5 oz can | 0 |
17 item(s) Original Potato Chips | 1 |
1 item(s) cooked skinless chicken thigh with bone | 3 |
1 bar(s) Mint cookie crisp | 2 |
2 cup(s) lettuce | 0 |
Subtotal | 6 |
Anytime |
pb&j ;) | 2 |
1 packet(s) Creamy Chocolate | 1 |
1 serving(s) Premium Protein, Vanilla, EAS Costco | 3 |
little Sugar cookie - Quick-added food | 1.5 |
1 cup(s) celery | 0 |
Subtotal | 7.5 |
Food POINTS values total used | 25 |
Food POINTS values remaining | 0 |
Activity |
64 min jogging | 9 |
30 min bicycling, fast | 4 |
Activity POINTS values earned | 13 |
Check off these important items daily: |
Liquids | Milk & Milk Products | Fruit & Vegetables | Multivitamin/Mineral | Healthy Oil | Activity | Lean Protein | Whole Grains | |
No comments:
Post a Comment