Have a GREAT Sunday :) I am planning on another GREAT eating day tomorrow. We are going to my parents for dinner, so I am going to have to plan for plenty of afternoon points ;) Low point, filling foods for breakfast and lunch. Lots of veggies :)
Saturday, July 25, 2009
Morning | |||||||||
1 small apple(s) | 1 | ||||||||
1 serving(s) Cheese stick, Light | 1 | ||||||||
1 item(s) egg | 2 | ||||||||
3 small homemade cookie(s) | 4.5 | ||||||||
1 cup(s) carrot(s) | 0 | ||||||||
1 cup(s) celery | 0 | ||||||||
Subtotal | 8.5 | ||||||||
Midday | |||||||||
1/2 cup(s) Krab | 1.5 | ||||||||
1 cup(s) carrot(s) | 0 | ||||||||
1 cup(s) celery | 0 | ||||||||
1/2 cup(s) cooked pasta | 2 | ||||||||
broccolini | 0 | ||||||||
Subtotal | 3.5 | ||||||||
Evening | |||||||||
brocoflower | 0 | ||||||||
1 cup(s) carrot(s) | 0 | ||||||||
1 medium potato(es), baked | 2.5 | ||||||||
1 serving(s) Turkey Chili | 2 | ||||||||
blt's - food stollen off of my baby's plate ;) | 3 | ||||||||
1 Low Fat Ranch | 3 | ||||||||
Subtotal | 10.5 | ||||||||
Anytime | |||||||||
1 cup(s) celery | 0 | ||||||||
1 small apple(s) | 1 | ||||||||
1 packet(s) French Vanilla | 1 | ||||||||
1 cup(s) carrot(s) | 0 | ||||||||
Subtotal | 2 | ||||||||
Food POINTS values total used | 24.5 | ||||||||
Food POINTS values remaining | 0.5 | ||||||||
Activity | |||||||||
10 min Sit-ups (vigorous effort) | 1 | ||||||||
61 min yoga | 3 | ||||||||
10 min Push-ups on knees (as seen in Fitness section) | 1 | ||||||||
Activity POINTS values earned | 5 | ||||||||
Check off these important items daily: | |||||||||
|
No comments:
Post a Comment