Morning |
1 serving(s) Premium Protein, Vanilla, EAS Costco | 3 |
1 packet(s) French Vanilla | 1 |
1 cup(s) 1% low-fat milk | 2 |
Subtotal | 6 |
Midday |
1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 |
1/2 tbsp Light mayonnaise | 0.5 |
2 oz Premium albacore tuna in water pouch | 1 |
2 cup(s) mixed greens | 0 |
1 small apple(s) | 1 |
1 1/8 slice(s) prepared light cake mix without icing | 5 |
17 item(s) Original Potato Chips | 1 |
Subtotal | 8.5 |
Evening |
9 piece(s) Tater Tots | 3 |
1/8 cup(s) 98% Fat-Free Cream Of Mushroom Soup | 0.5 |
1 oz cooked extra lean ground beef | 1 |
1/4 large cantaloupe | 1 |
1 serving(s) Oreo double stuf sandwich cookies | 3 |
Subtotal | 8.5 |
Anytime |
1 piece(s) Light string cheese | 1 |
I am sure I ate this somewhere ;) | 1 |
Subtotal | 2 |
Food POINTS values total used | 25 |
Food POINTS values remaining | 0 |
Activity |
22 min Swimming laps, freestyle (50 yards/minute or faster) | 3 |
64 min jogging | 9 |
40 min bicycling, slow | 2 |
Activity POINTS values earned | 14 |
Check off these important items daily: |
Liquids | Milk & Milk Products | Fruit & Vegetables | Multivitamin/Mineral | Healthy Oil | Activity | Lean Protein | Whole Grains |
|
No comments:
Post a Comment