Morning |
1 item(s) egg | 2 |
1 item(s) egg white(s) | 0 |
1 Tbsp light sour cream | 0.5 |
1/2 cup(s) tomato(es) | 0 |
152 gm pear(s) | 1 |
1/2 cup(s) mushroom(s) | 0 |
3 T green onions | 0 |
Subtotal | 3.5 |
Midday |
1 serving(s) Premium Protein, Vanilla, EAS Costco | 3 |
1 packet(s) Creamy Chocolate smoothie
| 1 |
Subtotal | 4 |
Evening |
1/2 medium cantaloupe | 1.5 |
1 serving(s) Macaroni & cheese spirals as packaged | 5 |
1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 |
1 Tbsp Light mayonnaise | 1 |
1 item(s) egg | 2 |
Subtotal | 9.5 |
Anytime |
3 serving(s) Flaxseed Oil, TruNature 1300 mg | 1 |
2 serving(s) Whole Wheat Bread, Sandwich Walmart | 2 |
1 item(s) Vegan burger | 1 |
1 item(s) Vanilla Reduced Fat Ice Cream Cone | 3 |
5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 1 |
1/2 cup(s) tomato(es) | 0 |
1 oz Dill Pickle(s) | 0 |
Subtotal | 8 |
Food POINTS values total used | 25 |
Food POINTS values remaining | 0 |
Activity |
25 min jogging | 4 |
30 min stretching, warming-up | 1 |
10 min Push-ups on knees (as seen in Fitness section) | 1 |
10 min Sit-ups (vigorous effort) | 1 |
Activity POINTS values earned | 7 |
Check off these important items daily: |
Liquids | Milk & Milk Products | Fruit & Vegetables | Multivitamin/Mineral | Healthy Oil | Activity | Lean Protein | Whole Grains |
|
1 comment:
I love reading your blogs:) You're the best!!!!!
Post a Comment