I'm actually short points today. Now there is a HUGE shock to the world. I've got a cold and just don't want to eat. HOW WEIRD IS THAT! I'm going to bed.
Morning | |||||||
2 item(s) egg | 4 | ||||||
2 t evoo & flax already taken out of my WPPA on Monday | 0 | ||||||
2 cup(s) fat-free skim milk | 4 | ||||||
1 slice(s) whole-wheat bread | 2 | ||||||
Subtotal | 10 | ||||||
Midday | |||||||
1/2 serving(s) Panettone | 4 | ||||||
16 cracker(s) Wheat Thins Reduced fat baked snack crackers | 3 | ||||||
2 small banana(s) | 0 | ||||||
1 small apple(s) | 0 | ||||||
2/3 item(s) brownie | 4 | ||||||
Subtotal | 11 | ||||||
Evening | |||||||
2/3 cup(s) cooked pasta | 3 | ||||||
1/2 cup(s) canned tomato sauce with onions | 1 | ||||||
Subtotal | 4 | ||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 25 | ||||||
Food PointsPlus values remaining | 4 | ||||||
Activity | |||||||
13 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 1 | ||||||
12 min Running (5 mph [12 min/mile] or faster) | 3 | ||||||
10 min yoga | 1 | ||||||
Activity PointsPlus values earned | 5 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment