Tuesday, January 04, 2011
Morning | |||||||
2 t evoo & flax already taken out of my WPPA on Monday | 0 | ||||||
1 item(s) egg | 2 | ||||||
56 gm avocado | 3 | ||||||
1/4 cup(s) onion(s) | 0 | ||||||
1 cup(s) mushroom(s) | 0 | ||||||
1/2 cup(s) salsa | 0 | ||||||
Subtotal | 5 | ||||||
Midday | |||||||
2 slice(s) whole-wheat bread | 3 | ||||||
1 Tbsp jam | 1 | ||||||
2 Tbsp reduced-fat peanut butter | 5 | ||||||
Subtotal | 9 | ||||||
Evening | |||||||
4 1/2 slice(s) Pizza Pie Cafe Chicken Pizza | 17 | ||||||
1 cup(s) Carbonara Oven Baked Pasta | 12 | ||||||
3 piece(s) Extras & Desserts Pizza | 12 | ||||||
Subtotal | 41 | ||||||
Anytime | |||||||
1 oz swiss cheese | 3 | ||||||
1 small apple(s) | 0 | ||||||
1 medium banana(s) | 0 | ||||||
28 gm Simply Naked Pita Chips | 4 | ||||||
2 piece(s) Kisses brand milk chocolates | 1 | ||||||
1/4 cup(s) store-bought hummus | 3 | ||||||
1 cup(s) cooked winter squash | 0 | ||||||
1/2 cup(s) buttermilk | 1 | ||||||
Subtotal | 12 | ||||||
Food PointsPlus values total used | 67 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
13 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 1 | ||||||
65 min yoga | 4 | ||||||
12 min Running (5 mph [12 min/mile] or faster) | 3 | ||||||
Activity PointsPlus values earned | 8 | ||||||
Check off these important items daily: | |||||||
|
1 comment:
Oh. I wanted to read this. Great times had by all. Silly looking trackers also had by this girl. Thanks for the memories! :)
Post a Comment