Thursday, January 13, 2011
Morning | |||||||
1/4 cup(s) uncooked wheat berries | 4 | ||||||
1 serving(s) Vinta Crackers, original | 2 | ||||||
1 slice(s) Bread Sourdough Whole Grain | 2 | ||||||
Subtotal | 8 | ||||||
Midday | |||||||
3 slice(s) Bread Sourdough Whole Grain | 6 | ||||||
1 1/2 cup(s) fat-free skim milk | 3 | ||||||
1 Tbsp reduced-fat peanut butter | 2 | ||||||
1 Tbsp jam | 1 | ||||||
Subtotal | 12 | ||||||
Evening | |||||||
1 item(s) KFC Extra Crispy™ Chicken Chicken Breast With Skin, Extra Crispy | 13 | ||||||
1 serving(s) KFC Sides Mashed Potatoes With Gravy | 3 | ||||||
1 serving(s) KFC Sides Cole Slaw | 5 | ||||||
1 item(s) KFC Sides Biscuit | 5 | ||||||
Subtotal | 26 | ||||||
Anytime | |||||||
1 small apple(s) | 0 | ||||||
1 serving(s) String Cheese String Cheese | 2 | ||||||
8 piece(s) Kisses, dark chocolate | 5 | ||||||
1/2 cup(s) buttermilk | 1 | ||||||
2 large peach(es) | 0 | ||||||
2 t evoo & flax already taken out of my WPPA on Monday | 0 | ||||||
1 medium banana(s) | 0 | ||||||
Subtotal | 8 | ||||||
Food PointsPlus values total used | 54 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
30 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 3 | ||||||
30 min yoga | 2 | ||||||
30 min stationary bike, moderate | 3 | ||||||
Activity PointsPlus values earned | 8 | ||||||
Check off these important items daily: | |||||||
|
|
No comments:
Post a Comment