Morning | |||||||
2 item(s) egg | 4 | ||||||
1 medium orange(s) | 0 | ||||||
1 small apple(s) | 0 | ||||||
1 serving(s) String Cheese String Cheese | 2 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
1 medium orange(s) | 0 | ||||||
5 slice(s) Bread Sourdough Whole Grain | 10 | ||||||
Subtotal | 10 | ||||||
Evening | |||||||
1 cup(s) cooked cauliflower | 0 | ||||||
1 cup(s) cooked white rice | 5 | ||||||
1 cup(s) pineapple | 0 | ||||||
2 t evoo & flax already taken out of my WPPA on Monday | 0 | ||||||
5 Pot Stickers, Coctco, Ling Ling | 7 | ||||||
1 Tbsp Sweet 'N Sour Sauce | 1 | ||||||
Subtotal | 13 | ||||||
Anytime | |||||||
No entries for this meal time. | |||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 29 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
30 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 3 | ||||||
37 min yoga | 2 | ||||||
30 min stationary bike, moderate | 3 | ||||||
Activity PointsPlus values earned | 8 | ||||||
Check off these important items daily: | |||||||
|
Saturday, January 15, 2011
I'm FULL!
Saturday, January 15, 2011
No comments:
Post a Comment