Oh and Monday is my weigh in day. I am down 3.8lbs from last Monday. This is not too impressive since last Monday followed Christmas weekend. Although not too bad because this Monday followed New Years! I saw numbers last Monday that I have not seen in FOREVER! I am back under control. Thank heavens for a NEW week and a new year.
Monday, January 03, 2011
Monday, January 03, 2011
Morning | |||||||
2 item(s) egg cooked in 1t evoo | 4 | ||||||
1 cup(s) mushroom(s) | 0 | ||||||
1/4 cup(s) onion(s) | 0 | ||||||
1/2 cup(s) salsa | 0 | ||||||
1 medium banana(s) | 0 | ||||||
1 medium orange(s) | 0 | ||||||
Subtotal | 4 | ||||||
Midday Bajio Salad without dressing and extra Pico | |||||||
4 oz cooked chicken breast | 4 | ||||||
2/3 cup(s) cooked white rice | 3 | ||||||
2/3 cup(s) canned black beans | 3 | ||||||
2 Tbsp guacamole | 1 | ||||||
3 piece(s) Simply Naked Pita Chips | 1 | ||||||
2/3 item(s) 12" white flour tortillas | 6 | ||||||
3 cup(s) lettuce | 0 | ||||||
Subtotal | 18 | ||||||
Evening | |||||||
1 1/2 oz swiss cheese | 4 | ||||||
56 gm artisan sourdough bread | 4 | ||||||
French Onion Soup made with 1 t evoo | 0 | ||||||
Subtotal | 8 | ||||||
Anytime | |||||||
evoo for the whole week out of my WPPA | 14 | ||||||
1 oz caramel-coated popcorn-- YIPPEE!!! I hid the remaining corn in my daughters room. Let her skinny 16 year old bum deal with it! ;D | 3 | ||||||
2 t evoo & flax already taken out of my WPPA on Monday | 0 | ||||||
Subtotal | 17 | ||||||
Food PointsPlus values total used | 47 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
25 min stationary bike, moderate | 2 | ||||||
40 min yoga | 2 | ||||||
25 min Walking | 2 | ||||||
Activity PointsPlus values earned | 6 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment