Friday, January 28, 2011
Morning | |
3 hardboiled eggs | 6 |
2 Tbsp Light Mayonnaise | 2 |
Subtotal | 8 |
Midday | |
1 serving(s) Costco Hot dog, no bun- gave it to the little boy I was babysitting. He no likie the dog :) | 10 |
1/2 slice(s) cooked lean ham | 1 |
1 serving(s) String Cheese String Cheese | 2 |
Subtotal | 13 |
Evening | |
1/2 cup(s) water-packed tuna fish, drained | 3 |
1 serving(s) String Cheese String Cheese | 2 |
1 Tbsp Light Mayonnaise | 1 |
1/2 serving(s) Hy-Top White Bread | 1 |
1/2 serving(s) BAR S hotdog | 2 |
Subtotal | 9 |
Anytime | |
2 chip(s) tortilla chips | 1 |
1 small pear | 0 |
Subtotal | 1 |
Food PointsPlus values total used | 31 |
Food PointsPlus values remaining | 0 |
Activity | |
PT Exercises | 1 |
6 min stationary bike, moderate | 1 |
60 min elliptical trainer, moderate intensity | 5 |
30 min yoga | 2 |
10 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) |
No comments:
Post a Comment