Monday, January 24, 2011
Morning | |||||||
1 item(s) egg | 2 | ||||||
2 t evoo & flax already taken out of my WPPA on Monday | 0 | ||||||
46 gm avocado | 2 | ||||||
1 item(s) egg white(s) | 0 | ||||||
1 Tbsp ketchup | 0 | ||||||
1 Tbsp chili sauce | 0 | ||||||
Subtotal | 4 | ||||||
Midday | |||||||
86 gm whole-wheat bread | 5 | ||||||
1 Tbsp jam | 1 | ||||||
1 Tbsp reduced-fat peanut butter | 2 | ||||||
2 cup(s) fat-free skim milk | 4 | ||||||
1 large apple(s) | 0 | ||||||
Subtotal | 12 | ||||||
Evening | |||||||
1 cup(s) cooked pasta | 5 | ||||||
3 oz cooked chicken breast | 3 | ||||||
1/2 cup(s) buttermilk | 1 | ||||||
2 large peach(es) | 0 | ||||||
1 medium banana(s) | 0 | ||||||
Subtotal | 9 | ||||||
Anytime | |||||||
1 medium orange(s) | 0 | ||||||
1 large apple(s) | 0 | ||||||
1/2 slice(s) cooked lean ham | 1 | ||||||
1 serving(s) String Cheese String Cheese | 2 | ||||||
1 cup(s) cooked carrots | 0 | ||||||
1/8 oz whole-wheat crackers | 0 | ||||||
1 cup(s) cooked winter squash | 0 | ||||||
28 gm whole-wheat bread | 2 | ||||||
Subtotal | 5 | ||||||
Food PointsPlus values total used | 30 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
12 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 1 | ||||||
60 min yoga | 4 | ||||||
30 min Running (5 mph [12 min/mile] or faster) | 7 | ||||||
Activity PointsPlus values earned | 12 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment