Friday, February 04, 2011
Morning | |||||||
1 item(s) egg | 2 | ||||||
2 tsp olive oil | 2 | ||||||
1 item(s) egg white(s) | 0 | ||||||
1/2 cup(s) salsa | 0 | ||||||
Subtotal | 4 | ||||||
Midday | |||||||
4 oz deli-style roast beef | 4 | ||||||
1 medium orange(s) | 0 | ||||||
Subtotal | 4 | ||||||
Evening | |||||||
1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
1 large apple(s) | 0 | ||||||
1 slice(s) 14-inch Large Round Pizza Cheese Pizza, 14-inch Large Round, 1/10 of 14-inch Pizza | 7 | ||||||
Subtotal | 8 | ||||||
Anytime | |||||||
12 piece(s) Dubble bubble original twist wrap | 5 | ||||||
1 1/2 Hawiian Pineapple Cake | 8 | ||||||
Subtotal | 13 | ||||||
Food PointsPlus values total used | 29 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
PT Exercises - Activity I created | 1 | ||||||
65 min yoga | 4 | ||||||
54 min Walking | 5 | ||||||
30 min stationary bike, moderate | 3 | ||||||
Activity PointsPlus values earned | 13 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment