Morning |
1 item(s) egg white(s) | 0 |
1 item(s) egg | 2 |
1/2 cup(s) salsa | 0 |
1/4 large cantaloupe | 0 |
Subtotal | 2 |
Midday |
3 cup(s) lettuce | 0 |
100 gm cooked chicken breast | 4 |
1 1/2 Tbsp peanuts | 2 |
1 Tbsp spicy peanut sauce | 2 |
1 Tbsp onion(s) | 0 |
3 Tbsp sweet red pepper(s) | 0 |
1 slice(s) french bread | 3 |
1/2 Tbsp butter | 1 |
1 serving(s) Dressings Fat Free | 0 |
1 serving(s) Condiments Wonton Strips | 3 |
Subtotal | 15 |
Evening |
3 cup(s) popped caramel-coated popcorn | 11 |
1/3 item(s) chicken flauta | 4 |
1 medium acorn squash | 0 |
Subtotal | 15 |
Anytime |
No entries for this meal time. | |
Subtotal | 0 |
Food PointsPlus values total used | 32 |
Food PointsPlus values remaining | 0 |
Activity |
45 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 |
30 min stationary bike, moderate | 3 |
10 min yoga | 1 |
Activity PointsPlus values earned | 8 |
Check off these important items daily: |
Liquids | Milk & Milk Products | Fruit & vegetables | Multivitamin/Mineral | Healthy Oil | Activity |
|
No comments:
Post a Comment