Wednesday, February 16, 2011
Morning | |||||||
1 medium orange(s) | 0 | ||||||
1 Tbsp reduced-fat peanut butter | 2 | ||||||
1/2 cup(s) uncooked oatmeal | 4 | ||||||
1 tsp Splenda brown sugar blend | 0 | ||||||
1 medium banana(s) | 0 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
5 cup(s) Healthy Pop® 94% Fat Free Butter Flavor Microwave Popcorn, popped | 3 | ||||||
1 tsp olive oil | 1 | ||||||
2 cup(s) fat-free skim milk | 4 | ||||||
12 chip(s) tortilla chips | 4 | ||||||
1/2 cup(s) salsa | 0 | ||||||
1 large apple(s) | 0 | ||||||
1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
Subtotal | 13 | ||||||
Evening | |||||||
2 1/4 slice(s) Texas toast garlic | 9 | ||||||
Subtotal | 9 | ||||||
Anytime | |||||||
1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
Subtotal | 1 | ||||||
Food PointsPlus values total used | 29 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
30 min stationary bike, moderate | 3 | ||||||
10 min yoga | 1 | ||||||
45 min Walking | 4 | ||||||
45 min housework, moderate effort VACUUMING!!! | 4 | ||||||
Activity PointsPlus values earned | 12 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment