Wednesday, February 09, 2011
Morning | |||||||
2/3 cup(s) cooked white rice | 3 | ||||||
2/3 cup(s) Yellow curry rice, prepared | 4 | ||||||
Subtotal | 7 | ||||||
Midday | |||||||
1 serving(s) Costco Sinai Hot Dog | 15 | ||||||
1/4 package(s) Cheese Nips | 1 | ||||||
2 cup(s) cooked spaghetti squash | 0 | ||||||
Subtotal | 16 | ||||||
Evening | |||||||
100 gm unsweetened frozen strawberries | 0 | ||||||
1/2 cup(s) buttermilk | 1 | ||||||
Subtotal | 1 | ||||||
Anytime | |||||||
16 gm reduced-fat microwave-popped popcorn, 94% fat-free | 2 | ||||||
1 tsp olive oil | 1 | ||||||
1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
1 large apple(s) | 0 | ||||||
Subtotal | 5 | ||||||
Food PointsPlus values total used | 29 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
30 min stationary bike, moderate | 3 | ||||||
PT Exercises | 1 | ||||||
10 min yoga | 1 | ||||||
42 min Walking | 4 | ||||||
Activity PointsPlus values earned | 9 | ||||||
Check off these important items daily: | |||||||
|
1 comment:
What? No chocolate cake? Good job. I didn't get any frozen yogurt either, and I ran on the dreadmill! Go Us!
Post a Comment