Morning | |
1 Tbsp reduced-fat peanut butter | 2 |
1/2 cup(s) uncooked oatmeal | 4 |
1 tsp Splenda brown sugar blend | 0 |
1 medium banana(s) | 0 |
Subtotal | 6 |
Midday | |
2 cup(s) cooked spaghetti squash | 0 |
2 cup(s) fat-free skim milk | 4 |
1 serving(s) Cheese, String, Frigo Light | 1 |
1 large apple(s) | 0 |
1 cup(s) unsweetened frozen strawberries | 0 |
Subtotal | 5 |
Evening | |
1 serving(s) WinCo Brats | 4 |
1/2 slice(s) cooked lean ham | 1 |
1 item(s) Frankfurter Roll or Bun | 4 |
1 1/2 oz swiss cheese | 4 |
1/2 cup(s) german potato salad | 2 |
Subtotal | 15 |
Anytime | |
2 1/2 item(s) Iced Sugar Cookie | 31 |
2 piece(s) Milk Chocolate Truffle | 2 |
1/3 package(s) Peanut Butter Cup, 34g package | 2 |
Subtotal | 35 |
Food PointsPlus values total used | 61 |
Food PointsPlus values remaining | 0 |
Activity | |
42 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 |
30 min stationary bike, moderate | 3 |
10 min yoga |
Monday, February 14, 2011
Valentine's Day
Monday, February 14, 2011
No comments:
Post a Comment