Morning | |||||||
1/2 cup(s) uncooked oatmeal | 4 | ||||||
1 Tbsp reduced-fat peanut butter | 2 | ||||||
1 tsp Splenda brown sugar blend | 0 | ||||||
1 large apple(s) | 0 | ||||||
1 medium orange(s) | 0 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
2 cup(s) cooked spaghetti squash | 0 | ||||||
1 large apple(s) | 0 | ||||||
1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
Subtotal | 1 | ||||||
Evening | |||||||
2 serving(s) Pizza Toppings (Large Feast Pizza) Meatzza Pizza Feast, Ultimate Deep Dish, 1/8 of 14-inch | 11 | ||||||
2 serving(s) Thin Crust (shell only) for Large Feast Pizza | 6 | ||||||
Subtotal | 17 | ||||||
Anytime | |||||||
1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
1 cone(s) Cones Waffle Cone | 4 | ||||||
35 chip(s) potato chips | 10 | ||||||
1 1/2 cup(s) premium ice cream | 23 | ||||||
Subtotal | 38 | ||||||
Food PointsPlus values total used | 62 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
10 min yoga | 1 | ||||||
42 min Running (5 mph [12 min/mile] or faster) | 9 | ||||||
PT Exercises - Activity I created | 1 | ||||||
Activity PointsPlus values earned | 11 | ||||||
Check off these important items daily: | |||||||
|
Friday, February 11, 2011
Date night comes early!
Friday, February 11, 2011
No comments:
Post a Comment