Tuesday, February 01, 2011
Morning | |||||||
1 medium banana(s) | 0 | ||||||
1 large apple(s) | 0 | ||||||
1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
1 item(s) egg white(s) | 0 | ||||||
1 item(s) egg | 2 | ||||||
2 tsp olive oil | 2 | ||||||
1/2 serving(s) Hy-Top White Bread | 1 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
1/2 slice(s) cooked lean ham | 1 | ||||||
1 serving(s) Hy-Top White Bread | 2 | ||||||
100 gm mango(es) | 0 | ||||||
1 medium orange(s) | 0 | ||||||
Subtotal | 3 | ||||||
Evening | |||||||
1/2 cup(s) cooked pinto beans | 3 | ||||||
1 serving(s) Tortillas Del Rancho Healthy Harvest Flour Tortilla | 2 | ||||||
2 cup(s) lettuce | 0 | ||||||
1/2 cup(s) salsa | 0 | ||||||
1 tsp light sour cream | 0 | ||||||
3 gm cheddar or colby cheese | 0 | ||||||
1 medium banana(s) | 0 | ||||||
1/4 cup(s) onion(s) | 0 | ||||||
Subtotal | 5 | ||||||
Anytime | |||||||
1 1/2 cup(s) fat-free skim milk | 3 | ||||||
12 chip(s) tortilla chips | 4 | ||||||
1/2 cup(s) salsa | 0 | ||||||
36 gm homemade cookie(s) | 4 | ||||||
3 serving(s) Conversation Hearts, Brach's | 5 | ||||||
1 serving(s) Pero | 0 | ||||||
1 tsp unsweetened cocoa | 0 | ||||||
Subtotal | 16 | ||||||
Food PointsPlus values total used | 30 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
20 min yoga | 1 | ||||||
9 min Walking | 1 | ||||||
36 min Running | 8 | ||||||
PT Exercises | 1 | ||||||
Activity PointsPlus values earned | 11 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment