Oh and one thing about hospital food; it costs next to nothing for the fried crap, but $8.50 for an all fruit and greens salad. What is up with that? No wonder we are all getting so fat! I mean REALLY, my dad is in the hospital having had a stroke and they are bringing him bacon, sausage and frosted chocolate cake? I did help him out and eat the frosting off of his cake on Tuesday :) I am such a good daughter. He probably would have stopped me, but I sat on the side of him that was affected by the stroke. Ok, I am kind of evil....
Thursday, January 20, 2011
Thursday, January 20, 2011
Morning | |||||||
143 gm potato, baked | 3 | ||||||
1 item(s) egg white(s) | 0 | ||||||
2 tsp olive oil | 2 | ||||||
1 item(s) egg | 2 | ||||||
2 Tbsp ketchup | 1 | ||||||
1 Tbsp chili sauce | 0 | ||||||
Subtotal | 8 | ||||||
Midday | |||||||
1 serving(s) Ham, Costco Kirkland Extra Lean | 1 | ||||||
101 gm whole-wheat bread | 6 | ||||||
1 tsp Light Mayonnaise | 0 | ||||||
Subtotal | 7 | ||||||
Evening | |||||||
1/2 serving(s) Pot Stickers, Coctco, Ling Ling | 3 | ||||||
1/2 cup(s) cooked white rice | 3 | ||||||
Subtotal | 6 | ||||||
Anytime | |||||||
1 serving(s) String Cheese String Cheese | 2 | ||||||
1 small apple(s) | 0 | ||||||
1 serving(s) Vinta Crackers, original | 2 | ||||||
1 item(s) egg | 2 | ||||||
1 cup(s) Original Popcorn | 6 | ||||||
Subtotal | 12 | ||||||
Food PointsPlus values total used | 33 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
42 min yoga | 3 | ||||||
35 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 3 | ||||||
35 min stationary bike, moderate | 3 | ||||||
Activity PointsPlus values earned | 9 | ||||||
Check off these important items daily: | |||||||
|
2 comments:
so question to you, do you eat your active points??
Yes, I do eat all of my activity PointsPlus Values. It have a new goal to NOT eat them ;) We will see how that goes ;)
Post a Comment