| Morning | |||||||
| 1 container Greek Yogurt Peach yogurt | 3 | ||||||
| 12 nut(s) almonds | 2 | ||||||
| 1 serving(s) Jarlsberg Lite Costo | 1 | ||||||
| Subtotal | 6 | ||||||
| Midday | |||||||
| 1/2 slice(s) cooked lean ham | 1 | ||||||
| 1 serving(s) Jarlsberg Lite Costo | 1 | ||||||
| 2 slice(s) bread | 4 | ||||||
| 1/2 cup(s) onion(s) | 0 | ||||||
| 2 chip(s) potato chips | 1 | ||||||
| 1 oz dill gherkins | 0 | ||||||
| Subtotal | 7 | ||||||
| Evening | |||||||
| 5 oz refrigerated grilled chicken breast fillet | 4 | ||||||
| 1 cup(s) cooked white rice | 5 | ||||||
| 1 cup(s) cooked carrots | 0 | ||||||
| Subtotal | 9 | ||||||
| Anytime | |||||||
| 1 serving(s) Jarlsberg Lite Costo | 1 | ||||||
| 24 biscuit(s) Bite-Size Frosted Mini-Wheats | 6 | ||||||
| 12 nut(s) almonds | 2 | ||||||
| 1 tsp chunky peanut butter, with salt | 1 | ||||||
| 2 cup(s) unsweetened frozen strawberries | 0 | ||||||
| Subtotal | 10 | ||||||
| Food PointsPlus values total used | 32 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 45 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 | ||||||
| 8 min yoga | 1 | ||||||
| 45 min Circuit training, including some aerobic movement with minimal rest, general | 10 | ||||||
| Activity PointsPlus values earned | 15 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Monday, August 8, 2011
off my 2 ;p
Monday, August 08, 2011




1 comment:
Two in a row. LOVE it!
Post a Comment