To learn how you can snap pictures and capture videos with your wireless phone visit www.verizonwireless.com/picture.
Note: To play video messages sent to email, QuickTime® 6.5 or higher is required.
"When you get into a tight place and everything goes against you, till it seems as though you could not hold on a minute longer, never give up then, for that is just the place and time that the tide will turn." -Harriet Beecher Stowe
To learn how you can snap pictures and capture videos with your wireless phone visit www.verizonwireless.com/picture.
Note: To play video messages sent to email, QuickTime® 6.5 or higher is required.
| Morning | |||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1/2 cup(s) salsa | 0 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| Subtotal | 3 | ||||||||
| Midday | |||||||||
| 2 item(s) chicken enchiladas | 9 | ||||||||
| 12 item(s) tortilla chips | 3 | ||||||||
| 1/2 cup(s) refried beans | 3 | ||||||||
| 1/3 cup(s) spanish rice | 1.5 | ||||||||
| Subtotal | 16.5 | ||||||||
| Evening | |||||||||
| 2 item(s) egg | 4 | ||||||||
| Subtotal | 4 | ||||||||
| Anytime | |||||||||
| No entries for this meal time. | |||||||||
| Subtotal | 0 | ||||||||
| Food POINTS values total used | 23.5 | ||||||||
| Food POINTS values remaining | 0.5 | ||||||||
| Activity | |||||||||
| 10 min walking, brisk | 1 | ||||||||
| 20 min stretching | 1 | ||||||||
| 11 min Running | 2 | ||||||||
| Activity POINTS values earned | 4 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
| Morning | |||||||||
| 1 serving(s) Mini Wheats, Frosted Blueberry Muffin | 3 | ||||||||
| 1/2 cup(s) 1% low-fat milk | 1 | ||||||||
| homemade bread | 3 | ||||||||
| Subtotal | 7 | ||||||||
| Midday | |||||||||
| Pumpkin Roll | 6 | ||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1/2 cup(s) salsa | 0 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| 1 cup(s) mushroom(s) | 0 | ||||||||
| Subtotal | 8 | ||||||||
| Evening | |||||||||
| 1 2/3 cup(s) Soups Navy Bean and Ham Soup | 6 | ||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| Subtotal | 7 | ||||||||
| Anytime | |||||||||
| 1 packet(s) Smoothie Drink Mix White Chocolate Peppermint Smoothie | 1 | ||||||||
| 1/2 cup(s) 1% low-fat milk | 1 | ||||||||
| bread and butter | 6 | ||||||||
| Subtotal | 8 | ||||||||
| Food POINTS values total used | 30 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 30 min stretching, warming-up | 1 | ||||||||
| Activity POINTS values earned | 1 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
| Morning | |||||||||
| 70 gm cooked lean ham | 2 | ||||||||
| 1 item(s) Select multigrain sandwich thins | 1 | ||||||||
| Subtotal | 3 | ||||||||
| Midday | |||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 cup(s) mushroom(s) | 0 | ||||||||
| 1/2 cup(s) salsa | 0 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| 1 small apple(s) | 1 | ||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| 1 serving(s) Ham | 1 | ||||||||
| Subtotal | 6 | ||||||||
| Evening | |||||||||
| 2 small slice(s) Thin Crust Cheese Pizza, Medium | 7.5 | ||||||||
| ham | 3 | ||||||||
| Subtotal | 10.5 | ||||||||
| Anytime | |||||||||
| 1 cup(s) 1% low-fat milk | 2 | ||||||||
| 1 packet(s) Smoothie Drink Mix White Chocolate Peppermint Smoothie | 1 | ||||||||
| 1 tsp flaxseed oil | 1 | ||||||||
| Homemade bread and REAL butter | 5 | ||||||||
| Subtotal | 9 | ||||||||
| Food POINTS values total used | 28.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 10 min Stability ball squats | 1 | ||||||||
| 10 min walking, brisk | 1 | ||||||||
| 20 min stretching | 1 | ||||||||
| 21 min Running | 3 | ||||||||
| 10 min Sit-ups | 1 | ||||||||
| Push Ups | 1 | ||||||||
| Activity POINTS values earned | 8 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
| Morning | |||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 cup(s) mushroom(s) | 0 | ||||||||
| 1/2 cup(s) salsa | 0 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| Subtotal | 3 | ||||||||
| Midday | |||||||||
| 3 item(s) frozen Belgian waffle(s) | 5.5 | ||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| 1 item(s) cooked chicken fillet | 3 | ||||||||
| Subtotal | 9.5 | ||||||||
| Evening | |||||||||
| 100 gm cooked lean ham | 3 | ||||||||
| 1 item(s) hard roll(s) | 3 | ||||||||
| 1 item(s) frozen potato stuffed with cheese | 4 | ||||||||
| 1 cup(s) light vanilla ice cream | 4 | ||||||||
| Pumpkin Roll | 6 | ||||||||
| Raspberry Jello | 7 | ||||||||
| 1 Tbsp butter | 3 | ||||||||
| 1/4 cup(s) Chicken Stuffing | 1.5 | ||||||||
| 1 item(s) Fast-Food Brownie | 6 | ||||||||
| 1 item(s) Fast-Food Hot Fudge Sundae | 6 | ||||||||
| Subtotal | 43.5 | ||||||||
| Anytime | |||||||||
| 1 serving(s) Emergen-C, Tangerine | 0 | ||||||||
| 1 tsp flaxseed oil | 1 | ||||||||
| Subtotal | 1 | ||||||||
| Food POINTS values total used | 57 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
| Morning | |||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| 1 serving(s) Apple Cider, Sugar Free | 0 | ||||||||
| Subtotal | 1 | ||||||||
| Midday | |||||||||
| 1 serving(s) Bourbon Chocolate Pecan Pie | 16 | ||||||||
| 2 cup(s) lettuce | 0 | ||||||||
| 1 serving(s) Emergen-C, Tangerine | 0 | ||||||||
| 1 cup(s) mushroom(s) | 0 | ||||||||
| Subtotal | 16 | ||||||||
| Evening | |||||||||
| 1 cup(s) mushroom(s) | 0 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1/2 cup(s) salsa | 0 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| 2/3 cup(s) canned black beans | 2 | ||||||||
| 1 cup(s) lettuce | 0 | ||||||||
| 20 gm cooked yams | 0.5 | ||||||||
| Subtotal | 3.5 | ||||||||
| Anytime | |||||||||
| 1 packet(s) Smoothie Drink Mix White Chocolate Peppermint Smoothie | 1 | ||||||||
| 1 cup(s) 1% low-fat milk | 2 | ||||||||
| 1 tsp flaxseed oil | 1 | ||||||||
| 1 serving(s) Herbal Tea | 0 | ||||||||
| 1 serving(s) Hot Chocolate, Fat Free Nestle | 0 | ||||||||
| Subtotal | 4 | ||||||||
| Food POINTS values total used | 24.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 30 min walking, brisk | 2 | ||||||||
| 24 min Running | 3 | ||||||||
| 30 min stretching | 1 | ||||||||
| Activity POINTS values earned | 6 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
| Morning | |||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1/2 cup(s) salsa | 0 | ||||||||
| 1 cup(s) mushroom(s) | 0 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| Subtotal | 3 | ||||||||
| Midday | |||||||||
| 1/3 serving(s) Tuna, Light, Western Family packed in Water | 1 | ||||||||
| 1 cup(s) lettuce | 0 | ||||||||
| 1 cup(s) 1% low-fat milk | 2 | ||||||||
| 1 packet(s) Smoothie Drink Mix White Chocolate Peppermint Smoothie | 1 | ||||||||
| 2 Suckers, Homemade | 2 | ||||||||
| Subtotal | 6 | ||||||||
| Evening | |||||||||
| 1/3 cup(s) cooked white rice | 1.5 | ||||||||
| 194 gm cooked yams | 3.5 | ||||||||
| 1/3 item(s) cooked chicken fillet | 1 | ||||||||
| Subtotal | 6 | ||||||||
| Anytime | |||||||||
| 1 small apple(s) | 1 | ||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| 1 slice(s) 2% Milk Singles Reduced-Fat Pasteurized American Cheese Food | 1 | ||||||||
| 1 tsp Flax Seed Oil | 1 | ||||||||
| 3 cup(s) movie popcorn, without butter | 3 | ||||||||
| 1/2 item(s) Yeast Doughnuts Original Glazed Doughnut | 2.5 | ||||||||
| Subtotal | 9.5 | ||||||||
| Food POINTS values total used | 24.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 30 min walking, brisk | 2 | ||||||||
| 30 min stretching | 1 | ||||||||
| 11 min Running | 2 | ||||||||
| Push Ups | 1 | ||||||||
| 10 min Sit-ups | 1 | ||||||||
| Activity POINTS values earned | 7 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
OK, now I may be going against the grain here, but what does Edward have that Jacob does not? The obvious answer is Bella, but what the heck??? Jacob is 100% better looking than Edward and he's HOT, both literally and figuratively. Plus, he is NEVER GOING TO EAT Bella!
| Morning | |||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 serving(s) Hot Chocolate, Fat Free Nestle | 0 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| 1/2 cup(s) salsa | 0 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 cup(s) mushroom(s) | 0 | ||||||||
| Subtotal | 3 | ||||||||
| Midday | |||||||||
| 3 piece(s) Pepperoncini | 0 | ||||||||
| 1 slice(s) 2% Milk Singles Reduced-Fat Pasteurized American Cheese Food | 1 | ||||||||
| 1 item(s) Select multigrain sandwich thins | 1 | ||||||||
| 1 serving(s) Ham, Costco Kirkland Extra Lean | 1 | ||||||||
| 1 tsp Light mayonnaise | 0.5 | ||||||||
| 1/8 cup(s) onion(s) | 0 | ||||||||
| 1 tsp mustard | 0 | ||||||||
| Subtotal | 3.5 | ||||||||
| Evening | |||||||||
| 11 piece(s) Tater Tots | 4 | ||||||||
| 1 item(s) cooked chicken fillet | 3 | ||||||||
| 12 item(s) tortilla chips | 3 | ||||||||
| 1/3 serving(s) Dino Nuggets, Costco | 1.5 | ||||||||
| Subtotal | 11.5 | ||||||||
| Anytime | |||||||||
| 1 serving(s) Emergen-C, Tangerine | 0 | ||||||||
| 1 tsp Flax Seed Oil | 1 | ||||||||
| 2 serving(s) Cheese stick, Light | 3 | ||||||||
| 1 small apple(s) | 1 | ||||||||
| 119 gm banana(s) | 1.5 | ||||||||
| Subtotal | 6.5 | ||||||||
| Food POINTS values total used | 24.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 10 min Stability ball squats | 1 | ||||||||
| 10 min push-ups | 1 | ||||||||
| 15 min Sit-ups | 2 | ||||||||
| 63 min yoga | 3 | ||||||||
| Activity POINTS values earned | 7 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
| Morning | |||||||||
| 2 item(s) egg | 4 | ||||||||
| 2 tsp olive oil | 2.5 | ||||||||
| 1 item(s) Select multigrain sandwich thins | 1 | ||||||||
| 1 slice(s) 2% Milk Singles Reduced-Fat Pasteurized American Cheese Food | 1 | ||||||||
| 2 serving(s) Canadian Bacon, 12 calories per slice | 0.5 | ||||||||
| Subtotal | 9 | ||||||||
| Midday | |||||||||
| 9 large piece(s) california roll sushi | 6.5 | ||||||||
| Subtotal | 6.5 | ||||||||
| Evening | |||||||||
| 1 item(s) cooked chicken fillet | 3 | ||||||||
| 6 serving(s) Bread, Costco Roasted Garlic | 16.5 | ||||||||
| 6 Tbs imperial margarine | 14 | ||||||||
| 2 item(s) Cookies Peanut Butter Cookie HEAVEN | 7 | ||||||||
| Subtotal | 40.5 | ||||||||
| Anytime | |||||||||
| 1 serving(s) Emergen-C, Tangerine | 0 | ||||||||
| Subtotal | 0 | ||||||||
| Food POINTS values total used | 56 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 30 min walking, brisk | 2 | ||||||||
| 24 min Running | 3 | ||||||||
| 30 min stretching, warming-up | 1 | ||||||||
| Activity POINTS values earned | 6 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
| Morning | |||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 slice(s) 2% Milk Singles Reduced-Fat Pasteurized American Cheese Food | 1 | ||||||||
| 1 serving(s) Canadian Bacon | 0 | ||||||||
| 1 item(s) Select multigrain sandwich thins | 1 | ||||||||
| 1 Tbsp honey | 1 | ||||||||
| 1 serving(s) Herbal Tea | 0 | ||||||||
| Subtotal | 6 | ||||||||
| Midday | |||||||||
| 219 gm cooked yams | 4.5 | ||||||||
| 1 large banana(s) | 2 | ||||||||
| 1 serving(s) Hot Chocolate, Fat Free Nestle | 0 | ||||||||
| Subtotal | 6.5 | ||||||||
| Evening | |||||||||
| 2 serving(s) Apple Cider, Sugar Free | 0.5 | ||||||||
| 3 1/3 oz cooked lean boneless pork chop | 4 | ||||||||
| 1 cup(s) French cut green beans | 0 | ||||||||
| 9 piece(s) Tater Tots | 3 | ||||||||
| Subtotal | 7.5 | ||||||||
| Anytime | |||||||||
| 1 tsp Flax Seed Oil | 1 | ||||||||
| 1 cup(s) 1% low-fat milk | 2 | ||||||||
| 1 packet(s) Smoothie Drink Mix White Chocolate Peppermint Smoothie | 1 | ||||||||
| 1 serving(s) Emergen-C, Tangerine | 0 | ||||||||
| 1 cup(s) Cheerios | 2 | ||||||||
| Subtotal | 6 | ||||||||
| Food POINTS values total used | 26 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 61 min bicycling, fast | 9 | ||||||||
| 45 min bicycling, moderate | 3 | ||||||||
| Activity POINTS values earned | 12 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
| Morning | |||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 bar(s) Red Velvet Mini Bars | 1 | ||||||||
| Subtotal | 4 | ||||||||
| Midday | |||||||||
| 2 serving(s) Whole Wheat Bread, Sandwich Walmart | 2 | ||||||||
| 1 serving(s) Tuna, Light, Western Family packed in Water | 2 | ||||||||
| 4 small homemade cookie(s) | 6 | ||||||||
| 1 Tbsp Light mayonnaise | 1 | ||||||||
| Subtotal | 11 | ||||||||
| Evening | |||||||||
| 2 Cups Chili | 5 | ||||||||
| Subtotal | 5 | ||||||||
| Anytime | |||||||||
| 1 tsp Flax Seed Oil | 1 | ||||||||
| 1 serving(s) Hot Chocolate, Fat Free Nestle | 0 | ||||||||
| 1 serving(s) Emergen-C, Tangerine | 0 | ||||||||
| 1 small Soft Serve Cones Chocolate Dipped Cone | 5 | ||||||||
| Subtotal | 6 | ||||||||
| Food POINTS values total used | 26 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 15 min walking, brisk | 1 | ||||||||
| 12 min Running | 2 | ||||||||
| Activity POINTS values earned | 3 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
| POINTS� Value: 2 Servings: 8 |
| | 1 spray(s) cooking spray |
| | 8 medium carrot(s), julienned |
| | 6 cup(s) parsnip(s), julienned |
| | 1 Tbsp thyme, fresh, minced (or to taste) |
| | 1 tsp sea salt |
| | 1/2 tsp black pepper, freshly ground (or to taste) |
| | 1 Tbsp olive oil |
| Morning | |||||||||
| 1/2 item(s) cooked chicken fillet | 1.5 | ||||||||
| Subtotal | 1.5 | ||||||||
| Midday | |||||||||
| 1 Tbsp honey | 1 | ||||||||
| 1 serving(s) Herbal Tea | 0 | ||||||||
| 2 serving(s) Hot Chocolate, Fat Free Nestle | 0.5 | ||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| Subtotal | 4.5 | ||||||||
| Evening | |||||||||
| 1 cup(s) spaghetti carbonara | 11 | ||||||||
| ginger snap | 2 | ||||||||
| 1/3 cup(s) cooked corn kernels | 0.5 | ||||||||
| Subtotal | 13.5 | ||||||||
| Anytime | |||||||||
| 20 nut(s) dried pinons | 0.5 | ||||||||
| 1 serving(s) Emergen-C, Raspberry | 1 | ||||||||
| 12 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3.5 | ||||||||
| 3 serving(s) Flax Seed Oil | 1 | ||||||||
| ice cream cake | 2 | ||||||||
| Subtotal | 8 | ||||||||
| Food POINTS values total used | 27.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
| Morning | |||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| Subtotal | 3 | ||||||||
| Midday | |||||||||
| 3 item(s) pancake(s) from mix | 4.5 | ||||||||
| 1 serving(s) imperial margarine | 2 | ||||||||
| 2 Tbsp pancake syrup | 2.5 | ||||||||
| Subtotal | 9 | ||||||||
| Evening | |||||||||
| 1 serving(s) Salmon, Walmart frozen | 2 | ||||||||
| 1 large oatmeal cookie(s), commercially prepared | 2 | ||||||||
| 2 medium cooked red potato(es) | 2.5 | ||||||||
| 2 item(s) whole-wheat dinner roll(s) | 4 | ||||||||
| Subtotal | 10.5 | ||||||||
| Anytime | |||||||||
| 1 box(es) Good & Plenty | 4 | ||||||||
| 1 3/4 oz Original Swedish Fish | 3 | ||||||||
| Subtotal | 7 | ||||||||
| Food POINTS values total used | 29.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 30 min walking, brisk | 2 | ||||||||
| 24 min Running | 3 | ||||||||
| Activity POINTS values earned | 5 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
| Morning | |||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| Subtotal | 3 | ||||||||
| Midday | |||||||||
| 1 cup(s) mashed potatoes | 4.5 | ||||||||
| Subtotal | 4.5 | ||||||||
| Evening | |||||||||
| 1 regular serving(s) Snacks & Sides Tater Tots | 5 | ||||||||
| 1 item(s) Burgers Sonic® Burger (with ketchup) | 13 | ||||||||
| Subtotal | 18 | ||||||||
| Anytime | |||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| Subtotal | 1 | ||||||||
| Food POINTS values total used | 26.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
| Morning | |||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| 1 serving(s) Herbal Tea | 0 | ||||||||
| 1 Tbsp honey | 1 | ||||||||
| Subtotal | 4 | ||||||||
| Midday | |||||||||
| Chicken soup - Quick-added food | 3 | ||||||||
| Subtotal | 3 | ||||||||
| Evening | |||||||||
| No entries for this meal time. | |||||||||
| Subtotal | 0 | ||||||||
| Anytime | |||||||||
| ????? | 19 | ||||||||
| Subtotal | 19 | ||||||||
| Food POINTS values total used | 26 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 12 min Running | 2 | ||||||||
| 45 min Elliptical trainer | 6 | ||||||||
| Activity POINTS values earned | 8 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
| Morning | |||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| 1 serving(s) Herbal Tea | 0 | ||||||||
| 1 Tbsp honey | 1 | ||||||||
| Subtotal | 4 | ||||||||
| Midday | |||||||||
| 1 medium uncooked red potato(es) | 1 | ||||||||
| 1 cup(s) fat-free chicken broth | 0 | ||||||||
| 1/8 cup(s) cooked frozen green peas | 0 | ||||||||
| 1/2 cup(s) onion(s) | 0 | ||||||||
| 1/2 cup(s) celery | 0 | ||||||||
| 1/2 cup(s) carrot(s) | 0 | ||||||||
| 1/2 cup(s) cooked pasta | 2 | ||||||||
| 1/4 item(s) cooked chicken fillet | 0.5 | ||||||||
| Subtotal | 3.5 | ||||||||
| Evening | |||||||||
| 2 serving(s) Whole Wheat Bread, Sandwich Walmart | 2 | ||||||||
| 1 serving(s) Bologna, Bar S 32 g, one pound | 3 | ||||||||
| Subtotal | 5 | ||||||||
| Anytime | |||||||||
| 1 cup(s) 1% low-fat milk | 2 | ||||||||
| 1 packet(s) Smoothie Drink Mix French Vanilla | 1 | ||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| 3 serving(s) Flax Seed Oil | 1 | ||||||||
| 1 small banana(s) | 1.5 | ||||||||
| 1 serving(s) Emergen-C, Tangerine | 0 | ||||||||
| 167 gm apple(s) | 1 | ||||||||
| 1 serving(s) Caramel Apple Dip, Lighthouse, reduced sugar | 1 | ||||||||
| 1 serving(s) Licorice, red vines | 3 | ||||||||
| Subtotal | 11.5 | ||||||||
| Food POINTS values total used | 24 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 20 min walking, brisk | 1 | ||||||||
| 12 min Running | 2 | ||||||||
| Activity POINTS values earned | 3 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
| Morning | |||||||||
| 1 item(s) egg white(s) | 0 | ||||||||
| 1 item(s) egg | 2 | ||||||||
| 1 serving(s) Herbal Tea | 0 | ||||||||
| 1 Tbsp honey | 1 | ||||||||
| 1 tsp olive oil | 1 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| Subtotal | 4 | ||||||||
| Midday | |||||||||
| 1 serving(s) Apple Cider, Sugar Free | 0 | ||||||||
| 1 serving(s) Bologna, Bar S 32 g, one pound | 3 | ||||||||
| 1 tsp Light mayonnaise | 0.5 | ||||||||
| 2 serving(s) Whole Wheat Bread, Sandwich Walmart | 2 | ||||||||
| 1 oz Dill Pickle(s) | 0 | ||||||||
| 1/2 cup(s) canned tomato soup, made with fat-free milk | 1 | ||||||||
| 1 serving(s) Emergen-C, Raspberry | 1 | ||||||||
| Subtotal | 7.5 | ||||||||
| Evening | |||||||||
| 1/3 item(s) cooked chicken fillet | 1 | ||||||||
| 1/2 cup(s) celery | 0 | ||||||||
| 1/2 cup(s) carrot(s) | 0 | ||||||||
| 1 medium red potato(es) | 1 | ||||||||
| 1/2 cup(s) onion(s) | 0 | ||||||||
| 1/2 cup(s) cooked pasta | 2 | ||||||||
| 1/8 cup(s) cooked frozen green peas | 0 | ||||||||
| 1 cup(s) fat-free chicken broth | 0 | ||||||||
| Subtotal | 4 | ||||||||
| Anytime | |||||||||
| 1 cup(s) 1% low-fat milk | 2 | ||||||||
| 1 small banana(s) | 1.5 | ||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| 1 packet(s) Smoothie Drink Mix French Vanilla | 1 | ||||||||
| 1 tsp Flax Seed Oil | 1 | ||||||||
| 1 small apple(s) | 1 | ||||||||
| 1 serving(s) Caramel Apple Dip, Lighthouse, reduced sugar | 1 | ||||||||
| 1 serving(s) Cinnamon Bears | 3 | ||||||||
| 2 serving(s) Licorice, red vines | 5.5 | ||||||||
| Subtotal | 17 | ||||||||
| Food POINTS values total used | 32.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 15 min walking, brisk | 1 | ||||||||
| 51 min yoga | 2 | ||||||||
| 61 min bicycling, fast | 8 | ||||||||
| 12 min Running | 2 | ||||||||
| 45 min bicycling, moderate | 2 | ||||||||
| Activity POINTS values earned | 15 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
| Morning | |||||||||
| 3 1/2 oz Beef Jerky, Original | 6 | ||||||||
| Subtotal | 6 | ||||||||
| Midday | |||||||||
| 1 packet(s) Smoothie Drink Mix French Vanilla | 1 | ||||||||
| 1 cup(s) buttermilk | 2 | ||||||||
| 120 gm banana(s) | 1.5 | ||||||||
| 1 tsp Flax Seed Oil | 1 | ||||||||
| 1 tsp canola oil | 1 | ||||||||
| 2 serving(s) Cheese stick, Light | 3 | ||||||||
| WW 2 point snack | 2 | ||||||||
| Subtotal | 11.5 | ||||||||
| Evening | |||||||||
| 3 oz cooked lean boneless pork chop | 3 | ||||||||
| 1/2 cup(s) mashed potatoes | 2 | ||||||||
| Subtotal | 5 | ||||||||
| Anytime | |||||||||
| 1 serving(s) Licorice, red vines | 3 | ||||||||
| 2 serving(s) Cinnamon Bears | 5 | ||||||||
| Subtotal | 8 | ||||||||
| Food POINTS values total used | 30.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
| Morning | |||||||||
| 4 item(s) Wheat Thins Reduced fat baked snack crackers | 0.5 | ||||||||
| 1 serving(s) Cheese stick, Light | 1 | ||||||||
| 1/2 cup(s) Corn Chex | 1 | ||||||||
| Subtotal | 2.5 | ||||||||
| Midday | |||||||||
| 3/4 medium butter croissant(s) | 4 | ||||||||
| 4 oz deli-style roast beef | 4 | ||||||||
| 1 slice(s) provolone cheese | 3 | ||||||||
| 1 1/2 bar(s) Rice Krispies Treats Squares | 3 | ||||||||
| cherry salad HEAVEN!!!! | 10 | ||||||||
| Homemade Oreo | 2 | ||||||||
| bacon appetizer WOW!!! | 3 | ||||||||
| 1/2 cup(s) cucumber(s) | 0 | ||||||||
| 1 Broccoli Bacon Salad | 5 | ||||||||
| Subtotal | 34 | ||||||||
| Evening | |||||||||
| 1 cup(s) cucumber(s) | 0 | ||||||||
| 1 small banana(s) | 1.5 | ||||||||
| 1 medium orange(s) | 1 | ||||||||
| 1 serving(s) Whole Wheat Tortilla, Healthy Harvest | 0 | ||||||||
| Subtotal | 2.5 | ||||||||
| Anytime | |||||||||
| 1 serving(s) Hot Chocolate, Fat Free Nestle | 0 | ||||||||
