| Morning | |||||||
| 1 large orange(s) | 0 | ||||||
| 1 tsp olive oil | 1 | ||||||
| 1 item(s) egg | 2 | ||||||
| 23 biscuit(s) Bite-Size Frosted Mini-Wheats | 5 | ||||||
| 1/2 cup(s) fat-free skim milk | 1 | ||||||
| 2 wedge(s) Light Creamy Swiss Original Flavor | 1 | ||||||
| 1 item(s) egg white(s) | 0 | ||||||
| 1/2 cup(s) salsa | 0 | ||||||
| Subtotal | 10 | ||||||
| Midday | |||||||
| 1 serving(s) McDonalds deluxe angus | 20 | ||||||
| 1 cup(s) grapes | 0 | ||||||
| Subtotal | 20 | ||||||
| Evening | |||||||
| 1 1/2 cup(s) premium ice cream | 23 | ||||||
| 1 cone(s) Cones Waffle Cone | 4 | ||||||
| 1 cup(s) grapes | 0 | ||||||
| Subtotal | 27 | ||||||
| Anytime | |||||||
| 1 drumstick(s) cooked skinless, boneless chicken drumstick | 2 | ||||||
| 1/3 item(s) ramen noodle mix soup | 4 | ||||||
| 5 cookie(s) Chocolate Creme Oreo Cookies | 10 | ||||||
| 2 item(s) regular hot dog, beef or pork | 9 | ||||||
| 2 slice(s) Classic Breads 100% whole wheat | 4 | ||||||
| Subtotal | 29 | ||||||
| Food PointsPlus values total used | 86 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 40 min elliptical trainer, moderate intensity | 4 | ||||||
| 45 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 | ||||||
| Activity PointsPlus values earned | 8 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Friday, September 16, 2011
Hmmmmm......
Friday, September 16, 2011
Thursday, September 15, 2011
:) A+++++++
Thursday, September 15, 2011
| Morning | |||||||
| 1 item(s) egg | 2 | ||||||
| 1 cup(s) fat-free skim milk | 2 | ||||||
| 2 tsp olive oil | 2 | ||||||
| Subtotal | 6 | ||||||
| Midday | |||||||
| 1/2 cup(s) uncooked old fashioned oats | 4 | ||||||
| 1 tsp unpacked brown sugar | 0 | ||||||
| 1 Tbsp reduced-fat peanut butter | 2 | ||||||
| Subtotal | 6 | ||||||
| Evening | |||||||
| 2 drumstick(s) cooked skinless, boneless chicken drumstick | 4 | ||||||
| 1/2 tsp olive oil | 1 | ||||||
| 1 cup(s) cooked carrots | 0 | ||||||
| 1 cup(s) cooked frozen cauliflower | 0 | ||||||
| 287 gm cooked potato, red or white | 6 | ||||||
| Subtotal | 11 | ||||||
| Anytime | |||||||
| 1/2 cup(s) fat-free skim milk | 1 | ||||||
| 23 biscuit(s) Bite-Size Frosted Mini-Wheats | 5 | ||||||
| 2 wedge(s) Light Creamy Swiss Original Flavor | 1 | ||||||
| 1 small pear(s) | 0 | ||||||
| 1 large orange(s) | 0 | ||||||
| 7 nut(s) almonds | 1 | ||||||
| Subtotal | 8 | ||||||
| Food PointsPlus values total used | 31 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 60 min housework, low effort | 4 | ||||||
| 45 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 | ||||||
| Activity PointsPlus values earned | 8 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Wednesday, September 7, 2011
Date day :) ..but I tracked it!
Wednesday, September 07, 2011
| Morning | |||||||
| 2 item(s) egg | 4 | ||||||
| Subtotal | 4 | ||||||
| Midday | |||||||
| 1 serving(s) Wendy's Double Stack | 10 | ||||||
| 1 order(s) French Fries Natural-Cut Fries, Value Size | 6 | ||||||
| 2/3 small Blizzard® Treats French Silk Pie Blizzard | 14 | ||||||
| 3 fl oz cola soft drink | 1 | ||||||
| Subtotal | 31 | ||||||
| Evening | |||||||
| 1 slice(s) Soft & smooth breads 100% whole wheat | 2 | ||||||
| 1 item(s) regular hot dog, beef or pork | 5 | ||||||
| 5 chip(s) tortilla chips | 2 | ||||||
| 1 1/2 cup(s) fat-free skim milk | 3 | ||||||
| 1/2 cup(s) salsa | 0 | ||||||
| Subtotal | 12 | ||||||
| Anytime | |||||||
| 1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
| 3/4 cup(s) Honey Graham Oh's | 3 | ||||||
| Subtotal | 4 | ||||||
| Food PointsPlus values total used | 51 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 45 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 | ||||||
| Activity PointsPlus values earned | 4 | ||||||
| Check off these important items daily: | |||||||
| |||||||



