| Morning | |||||||
| 2 item(s) egg | 4 | ||||||
| 1/2 cup(s) Honey Graham Oh's | 2 | ||||||
| 1 medium nectarine(s) | 0 | ||||||
| 1 small plum(s) | 0 | ||||||
| Subtotal | 6 | ||||||
| Midday | |||||||
| 2 slice(s) Hearty & Delicious Breads 100% whole wheat breads | 6 | ||||||
| 1/2 cup(s) tomato(es) | 0 | ||||||
| 1 Tbsp Light Mayonnaise | 1 | ||||||
| Subtotal | 7 | ||||||
| Evening | |||||||
| 1/4 pound(s) cooked extra lean ground beef | 4 | ||||||
| 1/2 cup(s) tomato(es) | 0 | ||||||
| 1 cup(s) lettuce | 0 | ||||||
| 1/2 cup(s) cooked green beans | 0 | ||||||
| 2 slice(s) Soft & smooth breads 100% whole wheat | 4 | ||||||
| 1 tsp margarine | 1 | ||||||
| 1 Tbsp light sour cream | 0 | ||||||
| 1/2 Garlic Mashed Potatoes | 2 | ||||||
| Subtotal | 11 | ||||||
| Anytime | |||||||
| 2 cup(s) fat-free skim milk | 4 | ||||||
| 1 cup(s) unsweetened frozen strawberries | 0 | ||||||
| 1 3/4 Tbsp sugar | 2 | ||||||
| 1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
| 1 cup(s) unsweetened frozen blueberries | 0 | ||||||
| 11 fl oz root beer | 4 | ||||||
| Subtotal | 11 | ||||||
| Food PointsPlus values total used | 35 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 45 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 | ||||||
| 60 min housework, low effort | 4 | ||||||
| 30 min housework, moderate effort | 3 | ||||||
| Activity PointsPlus values earned | 11 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Tuesday, September 6, 2011
Day one down... check!
Tuesday, September 06, 2011




No comments:
Post a Comment