| Morning | |||||||
| 2 item(s) egg | 4 | ||||||
| 1 serving(s) Hi-Top Wheat Bread | 2 | ||||||
| 1 medium banana(s) | 0 | ||||||
| 1 Tbsp Light Mayonnaise | 1 | ||||||
| Subtotal | 7 | ||||||
| Midday | |||||||
| 1 cup(s) unsweetened frozen strawberries | 0 | ||||||
| 2 cup(s) low-fat milk | 5 | ||||||
| 1 medium orange(s) | 0 | ||||||
| 28 gm Veggie Crisps | 3 | ||||||
| Subtotal | 8 | ||||||
| Evening | |||||||
| 3 cup(s) Soup-Traditional Turkey noodle | 6 | ||||||
| Subtotal | 6 | ||||||
| Anytime | |||||||
| 1 tsp olive oil | 1 | ||||||
| 1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 | ||||||
| Subtotal | 5 | ||||||
| Food PointsPlus values total used | 26 | ||||||
| Food PointsPlus values remaining | 3 | ||||||
| Activity | |||||||
| 45 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 | ||||||
| 10 min yoga | 1 | ||||||
| 30 min stationary bike, moderate | 3 | ||||||
| PT Exercises - Activity I created | 1 | ||||||
| Activity PointsPlus values earned | 9 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Wednesday, February 23, 2011
Another 3 ppv left...
Wednesday, February 23, 2011
Tuesday, February 22, 2011
3 WHOLE PPV's left....
What ever shall I do??? I am guessing that a "3 ppv something" will present itself before the day is through :) I feel quite satisfied today. With just enough carbs and very little, next to NO sugar, I really do feel MUCH better.
I'm having a bit of trouble with the running business :( Again the doc is very confident that all will be well. I tend to chime doom and gloom at each little bump on my road to recovery. I sure hope I develop some patience SOON ;) Patience, the NEW endurance sport!
Tuesday, February 22, 2011
Tuesday, February 22, 2011
| Morning | |||||||
| 1 medium banana(s) | 0 | ||||||
| 2 item(s) egg | 4 | ||||||
| 1 tsp olive oil | 1 | ||||||
| 1 serving(s) Hi-Top Wheat Bread | 2 | ||||||
| Subtotal | 7 | ||||||
| Midday | |||||||
| 1 large apple(s) | 0 | ||||||
| 1 cup(s) unsweetened frozen strawberries | 0 | ||||||
| 2 cup(s) fat-free skim milk | 4 | ||||||
| 28 gm Veggie Crisps | 3 | ||||||
| Subtotal | 7 | ||||||
| Evening | |||||||
| 1 cup(s) asparagus | 0 | ||||||
| 1 medium banana(s) | 0 | ||||||
| 3 item(s) egg | 6 | ||||||
| 1 cup(s) cooked pasta | 5 | ||||||
| Subtotal | 11 | ||||||
| Anytime | |||||||
| 1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
| Subtotal | 1 | ||||||
| Food PointsPlus values total used | 26 | ||||||
| Food PointsPlus values remaining | 3 | ||||||
| Activity | |||||||
| 60 min yoga | 4 | ||||||
| PT Exercises - Activity I created | 1 | ||||||
| 10 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 1 | ||||||
| 48 min Running (5 mph [12 min/mile] or faster) | 10 | ||||||
| Activity PointsPlus values earned | 16 | ||||||
| Check off these important items daily: | |||||||
| |||||||
A little off base...
I had this all blogged then I deleted it :( Well, the gist was that I was having a perfect say and then sat down next to a bowl of caramel corn.. I had to modify my dinner plans and made it work out alright. I went over a bit, but I can live with it and move on. I am off to battle the laundry!
Monday, February 21, 2011
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



