| Morning | |||||||
| 2 item(s) egg | 4 | ||||||
| 1 serving(s) Hi-Top Wheat Bread | 2 | ||||||
| 1 medium banana(s) | 0 | ||||||
| 1 Tbsp Light Mayonnaise | 1 | ||||||
| Subtotal | 7 | ||||||
| Midday | |||||||
| 1 cup(s) unsweetened frozen strawberries | 0 | ||||||
| 2 cup(s) low-fat milk | 5 | ||||||
| 1 medium orange(s) | 0 | ||||||
| 28 gm Veggie Crisps | 3 | ||||||
| Subtotal | 8 | ||||||
| Evening | |||||||
| 3 cup(s) Soup-Traditional Turkey noodle | 6 | ||||||
| Subtotal | 6 | ||||||
| Anytime | |||||||
| 1 tsp olive oil | 1 | ||||||
| 1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
| 5 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 3 | ||||||
| Subtotal | 5 | ||||||
| Food PointsPlus values total used | 26 | ||||||
| Food PointsPlus values remaining | 3 | ||||||
| Activity | |||||||
| 45 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 | ||||||
| 10 min yoga | 1 | ||||||
| 30 min stationary bike, moderate | 3 | ||||||
| PT Exercises - Activity I created | 1 | ||||||
| Activity PointsPlus values earned | 9 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Wednesday, February 23, 2011
Another 3 ppv left...
Wednesday, February 23, 2011




No comments:
Post a Comment