| Morning | |||||||
| 1 slice(s) Thin 'N Crispy® Pizza Veggie Lover's Pizza, Thin 'N' Crispy, 1/8 of medium pizza | 5 | ||||||
| 2 piece(s) Kisses, dark chocolate | 1 | ||||||
| Subtotal | 6 | ||||||
| Midday | |||||||
| 7 cracker(s) Triscuit Reduced Fat Baked Whole Wheat Crackers | 3 | ||||||
| 1 cup(s) low-fat milk | 3 | ||||||
| 1 packet(s) Smoothie Drink Mix Creamy Chocolate | 2 | ||||||
| 3 cup(s) unsweetened frozen peaches | 0 | ||||||
| 1 1/2 Apple-Blueberry Coffeecake | 6 | ||||||
| Subtotal | 14 | ||||||
| Evening | |||||||
| 1 cup(s) cooked winter squash | 0 | ||||||
| 70 gm cooked chicken breast | 2 | ||||||
| 2 cup(s) lettuce | 0 | ||||||
| 1 cup(s) sweet red pepper(s) | 0 | ||||||
| Subtotal | 2 | ||||||
| Anytime | |||||||
| evoo & flax already in my WPA on MOnday | 0 | ||||||
| 3 serving(s) Redvines Licorice | 11 | ||||||
| 1 item(s) Ice Cream Sandwich | 4 | ||||||
| 1 serving(s) See's Nuts & Chews | 7 | ||||||
| 1/4 cup(s) cooked pasta | 1 | ||||||
| Subtotal | 23 | ||||||
| Food PointsPlus values total used | 45 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 18 min stationary bike, moderate | 2 | ||||||
| 18 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 2 | ||||||
| 40 min yoga | 2 | ||||||
| Activity PointsPlus values earned | 6 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Thursday, December 30, 2010
That DARN Licorice!!!!
Thursday, December 30, 2010
Wednesday, December 29, 2010
A Little Shame Goes a Long Way....
Boy is this a pitiful day. Sad and pathetic. I have got to go shopping for fruit. I really go for some bad stuff when there is no good alternative :( At least I have had 3 good days of exercise :)
Wednesday, December 29, 2010
| Morning | |||||||
| 3 oz Salame Panino | 7 | ||||||
| 80 gm Sour Dough Bread | 5 | ||||||
| 2 Cookie, mini kiss, chocolate chip | 6 | ||||||
| Subtotal | 18 | ||||||
| Midday | |||||||
| 214 gm uncooked potato(es) | 4 | ||||||
| 1 cup(s) cooked winter squash | 0 | ||||||
| 1 item(s) egg | 2 | ||||||
| 3 item(s) egg white(s) | 1 | ||||||
| Subtotal | 7 | ||||||
| Evening | |||||||
| 2 slice(s) Thin 'N Crispy® Pizza Veggie Lover's Pizza, Thin 'N' Crispy, 1/8 of medium pizza | 9 | ||||||
| 3/4 slice(s) Pan Pizza Pepperoni & Mushroom Pizza | 7 | ||||||
| Subtotal | 16 | ||||||
| Anytime | |||||||
| evoo & flax already in my WPA on MOnday | 0 | ||||||
| 1 serving(s) Panettone | 8 | ||||||
| 1/4 cup(s) Mini beef ravioli in meat sauce | 2 | ||||||
| 1 slice(s) Pizza California Fresh Veggie Pizza | 4 | ||||||
| 1 serving(s) Bryers Coffee Ice Cream Light | 3 | ||||||
| Subtotal | 17 | ||||||
| Food PointsPlus values total used | 58 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 40 min yoga | 2 | ||||||
| 18 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 2 | ||||||
| 18 min stationary bike, moderate | 2 | ||||||
| Activity PointsPlus values earned | 6 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Fruit and a 1/2 cup of lowfat buttermilk in the food processor :) yum!!!
This message was sent using the Picture and Video Messaging service from Verizon Wireless!
To learn how you can snap pictures and capture videos with your wireless phone visit www.verizonwireless.com/picture.
Note: To play video messages sent to email, QuickTime� 6.5 or higher is required.
Tuesday, December 28, 2010
I'm actually STUFFED!!!
Tuesday, December 28, 2010
| Morning | |||||||
| 2 slice(s) Pizza California Fresh Veggie Pizza | 7 | ||||||
| Subtotal | 7 | ||||||
| Midday | |||||||
| 3 Cookie, mini kiss, chocolate chip | 8 | ||||||
| 2 serving(s) Lifesavers | 2 | ||||||
| 1 FAT CLam Chowder | 6 | ||||||
| Subtotal | 16 | ||||||
| Evening | |||||||
| 6 item(s) potato dumplings | 3 | ||||||
| 1 1/2 oz Salami | 3 | ||||||
| 1/3 serving(s) See's Nuts & Chews | 2 | ||||||
| Subtotal | 8 | ||||||
| Anytime | |||||||
| 4 large peach(es) | 0 | ||||||
| 1 cup(s) popped caramel-coated popcorn | 4 | ||||||
| 3 piece(s) Kisses brand milk chocolates | 2 | ||||||
| Subtotal | 6 | ||||||
| Food PointsPlus values total used | 37 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 18 min stationary bike, moderate | 2 | ||||||
| 40 min yoga | 3 | ||||||
| 18 min Walking | 2 | ||||||
| Activity PointsPlus values earned | 7 | ||||||
| Check off these important items daily: | |||||||
| |||||||




