| Morning | |||||||
| 1 slice(s) Thin 'N Crispy® Pizza Veggie Lover's Pizza, Thin 'N' Crispy, 1/8 of medium pizza | 5 | ||||||
| 2 piece(s) Kisses, dark chocolate | 1 | ||||||
| Subtotal | 6 | ||||||
| Midday | |||||||
| 7 cracker(s) Triscuit Reduced Fat Baked Whole Wheat Crackers | 3 | ||||||
| 1 cup(s) low-fat milk | 3 | ||||||
| 1 packet(s) Smoothie Drink Mix Creamy Chocolate | 2 | ||||||
| 3 cup(s) unsweetened frozen peaches | 0 | ||||||
| 1 1/2 Apple-Blueberry Coffeecake | 6 | ||||||
| Subtotal | 14 | ||||||
| Evening | |||||||
| 1 cup(s) cooked winter squash | 0 | ||||||
| 70 gm cooked chicken breast | 2 | ||||||
| 2 cup(s) lettuce | 0 | ||||||
| 1 cup(s) sweet red pepper(s) | 0 | ||||||
| Subtotal | 2 | ||||||
| Anytime | |||||||
| evoo & flax already in my WPA on MOnday | 0 | ||||||
| 3 serving(s) Redvines Licorice | 11 | ||||||
| 1 item(s) Ice Cream Sandwich | 4 | ||||||
| 1 serving(s) See's Nuts & Chews | 7 | ||||||
| 1/4 cup(s) cooked pasta | 1 | ||||||
| Subtotal | 23 | ||||||
| Food PointsPlus values total used | 45 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 18 min stationary bike, moderate | 2 | ||||||
| 18 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 2 | ||||||
| 40 min yoga | 2 | ||||||
| Activity PointsPlus values earned | 6 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Thursday, December 30, 2010
That DARN Licorice!!!!
Thursday, December 30, 2010




No comments:
Post a Comment