| Morning | |||||||
| 1 Tbsp reduced-fat peanut butter | 2 | ||||||
| 1/2 cup(s) uncooked old fashioned oats | 4 | ||||||
| 1 tsp Splenda brown sugar blend | 0 | ||||||
| 1 tsp olive oil | 1 | ||||||
| Subtotal | 7 | ||||||
| Midday | |||||||
| 4 oz cooked boneless, skinless chicken breast | 4 | ||||||
| 1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
| 1 oz tortilla chips | 4 | ||||||
| Subtotal | 9 | ||||||
| Evening | |||||||
| 1 1/8 slice(s) Thin Crust One-Meat Topping Pizza, Medium | 6 | ||||||
| Subtotal | 6 | ||||||
| Anytime | |||||||
| Weight Watchers Swiss Wedge | 1 | ||||||
| 1 large apple(s) | 0 | ||||||
| 1 medium banana(s) | 0 | ||||||
| 1 medium orange(s) | 0 | ||||||
| 12 chip(s) tortilla chips | 4 | ||||||
| 1/2 cup(s) Wheat Berries, Cooked | 2 | ||||||
| 1/2 cup(s) salsa | 0 | ||||||
| Subtotal | 7 | ||||||
| Food PointsPlus values total used | 29 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 30 min housework, moderate effort | 3 | ||||||
| 66 min Running (5 mph [12 min/mile] or faster) | 14 | ||||||
| 10 min yoga | 1 | ||||||
| Activity PointsPlus values earned | 18 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Wednesday, March 9, 2011
:)
Wednesday, March 09, 2011
Tuesday, March 8, 2011
Sunday Dinner, Here We Come!!!
Slow Cooked Sweet Barbacoa Pork
Marinade: Toss out after it cooks
2.5 lbs pork loin roast, all fat trimmed
salt and pepper
garlic powder
6 oz coke zero
1/4 cup brown sugar (unpacked)
1/2 cup water
Season pork with salt, pepper and garlic powder and place in crock pot. Add 6 oz of coke free and 1/4 cup brown sugar. Marinate refrigerated for a few hours or overnight, turning meat at least once.
Remove from fridge and add water, cook on high for about 3-4 hours or until is shreds easily. Remove pork from crock pot and discard and liquid left. Shred pork and return to crock pot.
Combine together:
8 oz coke zero
6 oz can diced green chilies
8 oz tomato sauce
1 chipotle chile in adobo sauce (add more if you want more spice)
1/8 tsp garlic powder
1/8 tsp cumin
1/8 tsp chili powder or to taste
salt and pepper to taste
1/3 cup brown sugar (unpacked.
Pour over shredded pork, adjust seasonings to taste, cover and cook for 1 1/2 hours more.
10 servings 3 oz = 5 PPV
Quick and Delicioso Cuban Style Black Beans
2 tsp olive oil
1/2 onion, diced
2 cloves garlic, minced
2 scallions, sliced
2 TBSP red bell pepper (I used more than this)
3 TBSP fresh cilantro, chop
15 oz can black beans, do not drain. (I drained and rinsed mine so wasn't as thick)
1/2 cup water (if you drain the beans cut down on water)
1 bay leaf
few pinches cumin
pinch oregano
1 tsp red wine vinegar
Salt and Pepper to taste.
Sauté veggies in oil for about 3 min. Add beans, water, bay leaf, cumin, oregano, red wine vinegar and S&P. Bring to a boil, lower heat and cover, simmer about 15 min stirring occasionally. Taste for salt and serve
4 servings 1/2 cup = 3 PPV
--
~Marion~
Marinade: Toss out after it cooks
2.5 lbs pork loin roast, all fat trimmed
salt and pepper
garlic powder
6 oz coke zero
1/4 cup brown sugar (unpacked)
1/2 cup water
Season pork with salt, pepper and garlic powder and place in crock pot. Add 6 oz of coke free and 1/4 cup brown sugar. Marinate refrigerated for a few hours or overnight, turning meat at least once.
Remove from fridge and add water, cook on high for about 3-4 hours or until is shreds easily. Remove pork from crock pot and discard and liquid left. Shred pork and return to crock pot.
Combine together:
8 oz coke zero
6 oz can diced green chilies
8 oz tomato sauce
1 chipotle chile in adobo sauce (add more if you want more spice)
1/8 tsp garlic powder
1/8 tsp cumin
1/8 tsp chili powder or to taste
salt and pepper to taste
1/3 cup brown sugar (unpacked.
Pour over shredded pork, adjust seasonings to taste, cover and cook for 1 1/2 hours more.
10 servings 3 oz = 5 PPV
Quick and Delicioso Cuban Style Black Beans
2 tsp olive oil
1/2 onion, diced
2 cloves garlic, minced
2 scallions, sliced
2 TBSP red bell pepper (I used more than this)
3 TBSP fresh cilantro, chop
15 oz can black beans, do not drain. (I drained and rinsed mine so wasn't as thick)
1/2 cup water (if you drain the beans cut down on water)
1 bay leaf
few pinches cumin
pinch oregano
1 tsp red wine vinegar
Salt and Pepper to taste.
Sauté veggies in oil for about 3 min. Add beans, water, bay leaf, cumin, oregano, red wine vinegar and S&P. Bring to a boil, lower heat and cover, simmer about 15 min stirring occasionally. Taste for salt and serve
4 servings 1/2 cup = 3 PPV
--
~Marion~
I DID NOT EAT CAKE OR PIZZA! A+++++
I am a ROCK STAR! (Just in case you did not already know this... lol) I went to a birthday party and did not eat ANYTHING but my diet Coke :) I am SO proud of myself I could do a hand spring. i skipped cake AND pizza!!! On a less exciting note, I got smashed in the face playing laser tag :( Hopefully the swelling will go down and it wont bruise :) Dang it all the heck :p Oh, and on a VERY EXCITING note, I majorly cleaned my family room this morning. I started at 7:30 am and finished at about 1pm. It looks SO good. I went around the room and vacuumed and scrubbed every nook and cranny. I haven't been able to clean like that since my accident last fall. I emptied the vacuum 2 times and it needs it again. I also got a new mirror to hang over the sofa. THANK YOU TAMMY for your help picking it out :)
Tuesday, March 08, 2011
Tuesday, March 08, 2011
| Morning | |||||||
| 1/2 cup(s) uncooked old fashioned oats | 4 | ||||||
| 1 Tbsp reduced-fat peanut butter | 2 | ||||||
| 1 tsp Splenda brown sugar blend | 0 | ||||||
| 1 tsp olive oil | 1 | ||||||
| Subtotal | 7 | ||||||
| Midday | |||||||
| 1 tray(s) Smart Ones Anytime Selections Cheese Pizza Minis | 7 | ||||||
| Subtotal | 7 | ||||||
| Evening | |||||||
| 1 cup(s) lettuce | 0 | ||||||
| 1/2 breast(s) cooked boneless, skinless chicken breast | 3 | ||||||
| 1/2 cup(s) Wheat Berries, Cooked | 2 | ||||||
| Subtotal | 5 | ||||||
| Anytime | |||||||
| 1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
| Weight Watchers Swiss Wedge | 1 | ||||||
| 1 small pear(s) | 0 | ||||||
| 4 cookie(s) Cookies Caramel dulce de leche | 4 | ||||||
| 1 large apple(s) | 0 | ||||||
| 2 cup(s) fat-free skim milk | 4 | ||||||
| Subtotal | 10 | ||||||
| Food PointsPlus values total used | 29 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 180 min housework, low effort | 11 | ||||||
| 120 min housework, moderate effort | 10 | ||||||
| Activity PointsPlus values earned | 21 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Monday, March 7, 2011
My Evil Plan is WOrkING!!! :D
Life is good :) I'm pooped out. We moved 2 sofas onto the trailer. We moved two sofas into the basement. We moved 2 sofas out of the basement. It is nice to have some "newer" sofas for the family room. They look SO much better than our old ones. Happy day! Oh, and I stuck to my daily ppv today :) I did eat two of my activity points yesterday. I forgot I had a small piece of sourdough bread that my friend made. It was yummy, but I forgot about it until last night :( It feels good to have a good day. I'd better go switch the laundry and put my boys to bed. My "big" boy, dh, is coming down with something and is already in bed. I think it will be an earyly night for us all :)
Monday, March 07, 2011
Monday, March 07, 2011
| Morning | |||||||
| 3 1/3 slice(s) crisp cooked bacon | 5 | ||||||
| 2 item(s) egg | 4 | ||||||
| 1/4 large cantaloupe | 0 | ||||||
| 1 tsp olive oil | 1 | ||||||
| Subtotal | 10 | ||||||
| Midday | |||||||
| 1 1/2 cup(s) chicken noodle soup | 5 | ||||||
| 1/2 cup(s) chicken salad | 6 | ||||||
| 4 piece(s) caramel candies | 4 | ||||||
| 11 piece(s) Cinnamon Chews Candy | 3 | ||||||
| Subtotal | 18 | ||||||
| Evening | |||||||
| 1 cup(s) cooked spaghetti squash | 0 | ||||||
| Subtotal | 0 | ||||||
| Anytime | |||||||
| Weight Watchers Swiss Wedge | 1 | ||||||
| 1 large apple(s) | 0 | ||||||
| 1 medium banana(s) | 0 | ||||||
| 1 medium orange(s) | 0 | ||||||
| 1 cup(s) unsweetened frozen strawberries | 0 | ||||||
| Subtotal | 1 | ||||||
| Food PointsPlus values total used | 29 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 60 min Moving furniture | 5 | ||||||
| 10 min yoga | 1 | ||||||
| 21 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 2 | ||||||
| 24 min Running (5 mph [12 min/mile] or faster) | 5 | ||||||
| Activity PointsPlus values earned | 13 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Sunday, March 6, 2011
Great Day!
I plotted, I planned and have made it through the day on target! I am VERY tired and ready for bed :)
Sunday, March 06, 2011
Sunday, March 06, 2011
| | 0 |
| Evening | |
| 1 1/2 slice(s) garlic bread | 9 |
| 4 halves pecan halves | 2 |
| 1 Lasagna Mom's | 10 |
| Subtotal | 21 |
| Anytime | |
| 1 cup(s) aerosol whipped cream | 4 |
| 1 cup(s) vanilla ice cream | 8 |
| girl scout cookie | 2 |
| 2 servings Hot Fudge | 4 |
| Subtotal | 18 |
| Food PointsPlus values total used | 39 |



