Tuesday, March 08, 2011
| Morning | |||||||
| 1/2 cup(s) uncooked old fashioned oats | 4 | ||||||
| 1 Tbsp reduced-fat peanut butter | 2 | ||||||
| 1 tsp Splenda brown sugar blend | 0 | ||||||
| 1 tsp olive oil | 1 | ||||||
| Subtotal | 7 | ||||||
| Midday | |||||||
| 1 tray(s) Smart Ones Anytime Selections Cheese Pizza Minis | 7 | ||||||
| Subtotal | 7 | ||||||
| Evening | |||||||
| 1 cup(s) lettuce | 0 | ||||||
| 1/2 breast(s) cooked boneless, skinless chicken breast | 3 | ||||||
| 1/2 cup(s) Wheat Berries, Cooked | 2 | ||||||
| Subtotal | 5 | ||||||
| Anytime | |||||||
| 1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
| Weight Watchers Swiss Wedge | 1 | ||||||
| 1 small pear(s) | 0 | ||||||
| 4 cookie(s) Cookies Caramel dulce de leche | 4 | ||||||
| 1 large apple(s) | 0 | ||||||
| 2 cup(s) fat-free skim milk | 4 | ||||||
| Subtotal | 10 | ||||||
| Food PointsPlus values total used | 29 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 180 min housework, low effort | 11 | ||||||
| 120 min housework, moderate effort | 10 | ||||||
| Activity PointsPlus values earned | 21 | ||||||
| Check off these important items daily: | |||||||
| |||||||




No comments:
Post a Comment