| Morning | |||||||
| 1 Tbsp reduced-fat peanut butter | 2 | ||||||
| 1/2 cup(s) uncooked old fashioned oats | 4 | ||||||
| 1 tsp Splenda brown sugar blend | 0 | ||||||
| 1 tsp olive oil | 1 | ||||||
| Subtotal | 7 | ||||||
| Midday | |||||||
| 4 oz cooked boneless, skinless chicken breast | 4 | ||||||
| 1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
| 1 oz tortilla chips | 4 | ||||||
| Subtotal | 9 | ||||||
| Evening | |||||||
| 1 1/8 slice(s) Thin Crust One-Meat Topping Pizza, Medium | 6 | ||||||
| Subtotal | 6 | ||||||
| Anytime | |||||||
| Weight Watchers Swiss Wedge | 1 | ||||||
| 1 large apple(s) | 0 | ||||||
| 1 medium banana(s) | 0 | ||||||
| 1 medium orange(s) | 0 | ||||||
| 12 chip(s) tortilla chips | 4 | ||||||
| 1/2 cup(s) Wheat Berries, Cooked | 2 | ||||||
| 1/2 cup(s) salsa | 0 | ||||||
| Subtotal | 7 | ||||||
| Food PointsPlus values total used | 29 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 30 min housework, moderate effort | 3 | ||||||
| 66 min Running (5 mph [12 min/mile] or faster) | 14 | ||||||
| 10 min yoga | 1 | ||||||
| Activity PointsPlus values earned | 18 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Wednesday, March 9, 2011
:)
Wednesday, March 09, 2011




No comments:
Post a Comment