| Morning | |||||||
| 1 tsp olive oil | 1 | ||||||
| 2 item(s) egg | 4 | ||||||
| 1 slice(s) whole-wheat bread | 2 | ||||||
| Subtotal | 7 | ||||||
| Midday | |||||||
| 1 tsp flaxseed oil | 1 | ||||||
| 1 cup(s) unsweetened frozen peaches | 0 | ||||||
| 1 serving(s) String Cheese String Cheese | 2 | ||||||
| 1/2 cup(s) low-fat milk | 1 | ||||||
| 1/2 piece(s) taffy | 1 | ||||||
| 1/3 item(s) Sandwiches McDouble | 3 | ||||||
| 1 packet(s) Smoothie Drink Mix Creamy Chocolate | 2 | ||||||
| 3 White Christmas Fudge | 6 | ||||||
| Subtotal | 16 | ||||||
| Evening | |||||||
| 7 oz potato, baked | 5 | ||||||
| 20 gm cooked boneless, skinless chicken breast | 1 | ||||||
| Subtotal | 6 | ||||||
| Anytime | |||||||
| 1 medium banana(s) | 0 | ||||||
| 2 large mandarin orange(s) | 0 | ||||||
| 1 cup(s) cooked winter squash | 0 | ||||||
| Subtotal | 0 | ||||||
| Food PointsPlus values total used | 29 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 37 min yoga | 2 | ||||||
| Activity PointsPlus values earned | 2 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Thursday, December 16, 2010
Spot on!
Evil Who Hash
--
~Marion~
Wednesday, December 15, 2010
| PointsPlus™ Value: 4 Servings: 12 32 oz frozen hash brown potatoes, 32 oz Pkg | |
| 1 serving(s) Cream of Mushroom Soup 98% fat free whole can no milk | |
| 2 cup(s) low-fat shredded cheddar cheese | |
| 16 oz light sour cream |
| PointsPlus™ Value: 7 Servings: 12 | |
| 32 oz frozen hash brown potatoes, 32 oz pkg | |
| 1 can(s) canned condensed cream of mushroom soup | |
| 16 oz sour cream | |
| 2 cup(s) Borden Shreds Finely Shredded Cheddar Cheese, Mild | |
Wednesday, December 15, 2010
| Morning | |
| 1 slice(s) whole-wheat bread | 2 |
| 2 item(s) egg | 4 |
| 1 tsp olive oil | 1 |
| Subtotal | 7 |
| Midday | |
| 105 gm cooked lean ham | 3 |
| 1/2 cup(s) potatoes au gratin | 7 |
| 1 medium banana(s) | 0 |
| 2 Black Bean Brownies w/ chocolate chips | 9 |
| Subtotal | 19 |
| Evening | |
| 7 oz potato, baked | 5 |
| 39 gm Sour Dough Bread | 3 |
| Subtotal | 8 |
| Anytime | |
| 1 piece(s) Miniature peanut butter cups | 1 |
| 1 serving(s) String Cheese String Cheese | 2 |
| Subtotal | 3 |
| Food PointsPlus values total used | 37 |
Tuesday, December 14, 2010
DARN IT!
Tuesday, December 14, 2010
| Morning | |
| 1 tsp olive oil | 1 |
| 2 item(s) egg | 4 |
| Subtotal | 5 |
| Midday | |
| 2 cup(s) mixed greens | 0 |
| 1/3 serving(s) Chili's Bottomless Tostada Chips with salsa as served | 9 |
| 1 serving(s) Salads Dinner House Salad without dressing | 3 |
| 1 serving(s) chili's Chicken & Green Chili soup bowl | 5 |
| 1/2 serving(s) Chili's House salad w/o dressing | 2 |
| Subtotal | 19 |
| Evening | |
| 2 cup(s) mixed greens | 0 |
| 5 oz cooked trimmed beef round steak or roast | 5 |
| Subtotal | 5 |
| Anytime | |
| 1 Nut Brownies with Caramel-Coconut Topping | 5 |
| Subtotal | 5 |
| Food PointsPlus values total used | 34 |
Monday, December 13, 2010
Any day with WPPA left if a GOOD day!
| Morning | |
| 1 slice(s) whole-wheat bread | 2 |
| 2 item(s) egg | 4 |
| 1 tsp olive oil | 1 |
| Subtotal | 7 |
| Midday | |
| 1 cone(s) Fast-Food Soft-Serve Vanilla Ice Milk, with Cone | 5 |
| 7 slice(s) deli-sliced turkey | 3 |
| 1 Tbsp Balsamic Vinaigrette Dressing | 2 |
| 1 slice(s) rye bread | 2 |
| 2 cup(s) mixed greens | 1 |
| salad bar greens and veggies on the sandwich - Quick-added food | 0 |
| Subtotal | 13 |
| Evening | |
| 2 slice(s) whole-wheat bread | 3 |
| 1 Tbsp chunky peanut butter | 3 |
| 2 1/3 slice(s) 14-inch Large Round Pizza Pepperoni Pizza, 14-inch Large Round, 1/10 of 14-inch Pizza | 18 |
| 1 Tbsp jelly | 1 |
| Subtotal | 25 |
| Anytime | |
| 1 slice(s) Deli Deluxe American slices | 2 |
| Subtotal | 2 |
| Food PointsPlus values total used | 47 |
| Food PointsPlus values remaining | 0 |
Sunday, December 12, 2010
Holiday Success and the PointsPlus Plan :)
--
~Marion~
My Meetings- Provo Center: Monday 10am, Tuesday 5:30pm. Payson: Wednesday 6pm
***If you would like to be removed from this e-mail list, please reply to this e-mail with "unsubscribe" in the subject line.***
WENDY'S CHILI KNOCKOFF
1 lb. extra lean ground beef, browned, drained, and rinsed under running hot water (in fine mesh strainer)
2 cans Ranch style beans, sauce and all
1 can diced petite tomatoes
1 jar salsa (about 12 oz.)
Combine everything in a slow cooker, and cook on low, all day. Makes 6 BIG bowls, for 6 PointsPlus™ Values, each! What a deal!
Wednesday, December 8, 2010
You really don't want to read this one :(
| Morning | |||||||
| 1/2 cup(s) low-fat milk | 1 | ||||||
| 1 serving(s) Cheese, String, Frigo Light | 1 | ||||||
| 24 biscuit(s) Bite-Size Frosted Mini-Wheats | 6 | ||||||
| 1 medium banana(s) | 0 | ||||||
| 1 tsp olive oil | 1 | ||||||
| 1 Mom's Rolls | 3 | ||||||
| Subtotal | 12 | ||||||
| Midday | |||||||
| 1/2 fillet(s) cooked wild atlantic salmon fillet(s) | 7 | ||||||
| 1/4 cup(s) dried cranberries | 3 | ||||||
| 1/4 cup(s) pecan halves | 6 | ||||||
| 4 cup(s) Harvest Fresh Frozen Spinach | 0 | ||||||
| Subtotal | 16 | ||||||
| Evening | |||||||
| 1 cup(s) baked ziti with meat | 10 | ||||||
| 4 slice(s) Texas toast garlic | 15 | ||||||
| 6 piece(s) Hugs | 4 | ||||||
| 3 oz candy gumdrops | 9 | ||||||
| Subtotal | 38 | ||||||
| Anytime | |||||||
| 1 medium orange(s) | 0 | ||||||
| Subtotal | 0 | ||||||
| Food PointsPlus values total used | 66 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 30 min stationary bike, moderate | 3 | ||||||
| 60 min yoga | 4 | ||||||
| Activity PointsPlus values earned | 7 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Monday, December 6, 2010
Two-fer!
| Morning | |||||||
| 24 biscuit(s) Bite-Size Frosted Mini-Wheats | 6 | ||||||
| 1/2 cup(s) low-fat milk | 1 | ||||||
| Subtotal | 7 | ||||||
| Midday | |||||||
| 1 Tbsp Light Mayonnaise | 1 | ||||||
| 1 serving(s) Ham, Costco Kirkland Extra Lean | 1 | ||||||
| 2 slice(s) wheat bread | 3 | ||||||
| 1 cup(s) cooked cubed butternut squash | 0 | ||||||
| 2 oz candy gumdrops | 6 | ||||||
| 1/2 oz caramel candies | 2 | ||||||
| Subtotal | 13 | ||||||
| Evening | |||||||
| 1/2 cup(s) low-fat milk | 1 | ||||||
| 1 packet(s) Smoothie Drink Mix French Vanilla | 2 | ||||||
| 3 large peach(es) | 0 | ||||||
| 2 Mom's Rolls | 6 | ||||||
| Subtotal | 9 | ||||||
| Anytime | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Food PointsPlus values total used | 29 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 10 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 1 | ||||||
| 18 min Running (5 mph [12 min/mile] or faster) | 4 | ||||||
| 10 min yoga | 1 | ||||||
| Activity PointsPlus values earned | 6 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Sunday, December 05, 2010
| Morning | |
| 1 item(s) regular hot dog, beef or pork | 5 |
| 1 1/2 item(s) hard roll(s) | 6 |
| Subtotal | 11 |
| Midday | |
| No entries for this meal time. | |
| Subtotal | 0 |
| Evening | |
| 5 oz candy gumdrops | 15 |
| 9 piece(s) Hugs | 6 |
| 1 Tbsp Poppy Seed Salad Dressing | 2 |
| 1 1/2 cup(s) canned spaghetti tomato sauce, with meatballs | 10 |
| 5 tsp margarine | 5 |
| 1 cookie(s) Family Pack Snacks Star Crunch Cookie(s) | 4 |
| 4 Mom's Rolls | 13 |
| Subtotal | 55 |
| Anytime | |
| No entries for this meal time. | |
| Subtotal | 0 |
| Food PointsPlus values total used | 66 |
| Food PointsPlus values remaining | 0 |
Sunday, December 5, 2010
PointsPlus ROCKS!!!
--
~Marion~
My Meetings- Provo Center: Monday 10am, Tuesday 5:30pm. Payson: Wednesday 6pm
***If you would like to be removed from this e-mail list, please reply to this e-mail with "unsubscribe" in the subject line.***
RASPBERRY-CHOCOLATE CUPS
1 POINTSPLUS Value per Serving/ 12 Servings
Prep Time: 35 Minutes/ Cook Time: 2 Minutes/ Level of Difficulty: Moderate
Ingredients:
6 TBSP semi-sweet chocolate chips
3 TBSP raspberry jam
Instructions:
1. Place chocolate chips in a small microwavable bowl and microwave on high, stirring every 15 seconds, until chocolate is melted and smooth, about 1 minute.
2. Spoon 3/4 teaspoon of melted chocolate into a small foil candy cup (1-inch wide by 3/4 inch high). Use a small flat paint brush to spread chocolate evenly over bottom and up sides. Repeat with remaining cups, place them on a plate and refrigerate for 3 minutes or until chocolate is firm.
3. Spoon 3/4 teaspoon of jam into each chocolate-lined cup. Tap bottom of each cup on counter to settle jam.
4. Reheat remaining melted chocolate in microwave, stirring every 10 seconds, until chocolate is completely smooth. Spoon 1/2 teaspoon of melted chocolate over top of jam in a foil cup. Use brush to spread chocolate to sides so that it seals in jam. Repeat with remaining 11 foil cups.
5. Refrigerate 3 minutes or until chocolate is firm, or allow chocolate to firm up at room temperature, about 3 hours. Yields 1 candy per serving.
(Note: Look for foil candy cups at stores that sell bake-ware and kitchen gadgets.)
From Weight Watchers Low PointsPlus Value Recipe Collection



