Morning | |||||||
1 tsp olive oil | 1 | ||||||
2 item(s) egg | 4 | ||||||
1 serving(s) Dave's Killer Bread, Good Seed | 3 | ||||||
1 large apple(s) | 0 | ||||||
Subtotal | 8 | ||||||
Midday | |||||||
1 Tbsp reduced-fat peanut butter | 2 | ||||||
1/2 cup(s) uncooked old fashioned oats | 4 | ||||||
1 tsp Splenda brown sugar blend | 0 | ||||||
1 medium banana(s) | 0 | ||||||
Subtotal | 6 | ||||||
Evening | |||||||
1 3/4 serving(s) Dave's Killer Bread, Good Seed | 6 | ||||||
4 serving(s) Gallo Salame, light | 1 | ||||||
1 serving(s) Ham, Costco Kirkland Extra Lean | 1 | ||||||
1 large orange(s) | 0 | ||||||
1 Tbsp Spicy brown mustard | 0 | ||||||
Subtotal | 8 | ||||||
Anytime | |||||||
7 serving(s) Gallo Salame, light | 2 | ||||||
194 gm Nonfat, Plain Greek Yogurt | 2 | ||||||
1 cup(s) unsweetened frozen strawberries | 0 | ||||||
1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
1 packet(s) Smoothie Drink Mix Creamy Chocolate | 2 | ||||||
10 small homemade cookie(s) | 17 | ||||||
3 slice(s) 14-inch Large Round Pizza Cheese Pizza, 14-inch Large Round, 1/10 of 14-inch Pizza | 20 | ||||||
Subtotal | 44 | ||||||
Food PointsPlus values total used | 66 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
60 min housework, moderate effort | 5 | ||||||
Activity PointsPlus values earned | 5 | ||||||
Check off these important items daily: | |||||||
|
Wednesday, April 27, 2011
Ouch!!!
Wednesday, April 27, 2011
Tuesday, April 26, 2011
That DARN Costco Bread!!!
What I could have done differently:
Reduced fat cheese or no cheese OR just ONE piece of bread!
I have such a hard time when the bread is around. It is SO good. I did make my own whole wheat pasta. That was just fine :) The cheese was SOOO good! Man oh man!
Morning | |
1 oz cheddar or colby cheese | 3 |
2 item(s) egg | 4 |
2 tsp olive oil | 2 |
1/2 cup(s) salsa | 0 |
1 cup(s) mushroom(s) | 0 |
1/2 cup(s) onion(s) | 0 |
1 large apple(s) | 0 |
Subtotal | 9 |
Midday | |
1/2 cup(s) uncooked old fashioned oats | 4 |
1 Tbsp reduced-fat peanut butter | 2 |
1 tsp Splenda brown sugar blend | 0 |
Subtotal | 6 |
Evening | |
49 gm uncooked whole-wheat pasta | 4 |
1/2 cup(s) Italian sausage, romano & garlic | 2 |
4 serving(s) Costco Roasted Garlic Bread, Provincio | 15 |
Subtotal | 21 |
Anytime | |
1 medium orange(s) | 0 |
1 medium banana(s) | 0 |
1 tsp Splenda brown sugar blend | 0 |
1 serving(s) Dave's Killer Bread, Good Seed | 3 |
1 serving(s) Ham, Costco Kirkland Extra Lean | 1 |
Subtotal | 4 |
Food PointsPlus values total used | 40 |
Food PointsPlus values remaining | 0 |
Activity | |
10 min yoga | 1 |
Activity PointsPlus values earned | 1 |
Wednesday, April 20, 2011
D- and an A
Wednesday, April 20, 2011
Morning | |
1 Tbsp reduced-fat peanut butter | 2 |
1/2 cup(s) uncooked old fashioned oats | 4 |
1 tsp Splenda brown sugar blend | 0 |
Subtotal | 6 |
Midday | |
3/4 breast(s) cooked boneless, skinless chicken breast | 5 |
15 chip(s) tortilla chips | 5 |
Subtotal | 10 |
Evening | |
194 gm Nonfat, Plain Greek Yogurt | 2 |
15 gm sliced almonds | 2 |
Subtotal | 4 |
Anytime | |
2 bar(s) Single Serve Snacks Marshmallow treat, single serve | 9 |
Subtotal | 9 |
Food PointsPlus values total used | 29 |
Food PointsPlus values remaining | 0 |
Activity | |
61 min Running (5 mph [12 min/mile] or faster) | 13 |
Activity PointsPlus values earned | 13 |
Morning | |
1 Tbsp reduced-fat peanut butter | 2 |
1/2 cup(s) uncooked old fashioned oats | 4 |
1 tsp Splenda brown sugar blend | 0 |
Subtotal | 6 |
Midday | |
1 cup(s) Silverado beef 97% fat free chili | 6 |
Subtotal | 6 |
Evening | |
4 slice(s) Thin 'N Crispy® Pizza Veggie Lover's Pizza, Thin 'N' Crispy, 1/8 of medium pizza | 25 |
1 slice(s) Pan Pizza Meat Lover's Pizza, Hand Tossed Style, 1/8 of medium pizza | 12 |
Subtotal | 37 |
Anytime | |
194 gm Nonfat, Plain Greek Yogurt | 2 |
15 gm sliced almonds | 2 |
Subtotal | 4 |
Food PointsPlus values total used | 53 |
Food PointsPlus values remaining | 0 |
Activity | |
38 min Running (5 mph [12 min/mile] or faster) | 8 |
Activity PointsPlus values earned | 8 |
Friday, April 15, 2011
Do I have to have a title??
Thursday, April 14, 2011
Morning | |
1 Tbsp reduced-fat peanut butter | 2 |
1/2 cup(s) uncooked old fashioned oats | 4 |
1 tsp Splenda brown sugar blend | 0 |
Subtotal | 6 |
Midday | |
2 slice(s) Harvest 7 Grain Bread | 6 |
2 slice(s) Singles American cheese slices | 4 |
5 slice(s) Oven Roasted Turkey Breast | 1 |
1 small Shakes, Milk & Iced Coffee Shake, Chocolate With Syrup | 12 |
Subtotal | 23 |
Evening | |
4 oz tortilla chips | 14 |
Robin's AMAzing Salsa!!! - Quick-added food | 0 |
1/3 oz cheddar or colby cheese | 1 |
Subtotal | 15 |
Anytime | |
10 cup(s) Kettle Mania® Kettle Corn, popped | 15 |
Subtotal | 15 |
Food PointsPlus values total used | 59 |
Food PointsPlus values remaining | 0 |
Activity | |
45 min Running (5 mph [12 min/mile] or faster) | 9 |
Activity PointsPlus values earned | 9 |
Thursday, April 14, 2011
I was SO hungry after work!!!
Wednesday, April 13, 2011
Morning | |
1 Tbsp reduced-fat peanut butter | 2 |
1/2 cup(s) uncooked old fashioned oats | 4 |
1 tsp Splenda brown sugar blend | 0 |
Subtotal | 6 |
Midday | |
1 serving(s) Bar S Polish Smoked Hotdogs | 7 |
1 item(s) Hot dog buns | 3 |
Subtotal | 10 |
Evening | |
1 item(s) Hot dog buns | 3 |
1/2 slice(s) cooked lean ham | 1 |
Subtotal | 4 |
Anytime | |
28 gm Parmesan Garlic & Herb Pita Chips | 3 |
1 Tbsp olive oil | 4 |
2 tsp regular butter | 2 |
1 medium banana(s) | 0 |
1 medium orange(s) | 0 |
7 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 5 |
1 serving(s) Cheese, String, Frigo Light | 1 |
1 large apple(s) | 0 |
Subtotal | 15 |
Food PointsPlus values total used | 35 |
Food PointsPlus values remaining | 0 |
Activity | |
30 min stationary bike, moderate | 3 |
30 min yoga | 2 |
Activity PointsPlus values earned | 5 |
Tuesday, April 12, 2011
:) Right on Baby!
Tuesday, April 12, 2011
Morning | |||||||
1 medium banana(s) | 0 | ||||||
Subtotal | 0 | ||||||
Midday | |||||||
1 slice(s) Pizza Chicken Pizza | 4 | ||||||
1 piece(s) Extras & Desserts Brownies | 4 | ||||||
1 slice(s) Pizza Cheese Pizza | 4 | ||||||
1 slice(s) Pizza Alfredo Pizza | 3 | ||||||
1/2 cup(s) 4% regular cottage cheese | 3 | ||||||
2 cup(s) mixed baby greens | 0 | ||||||
1 cup(s) lettuce | 0 | ||||||
1 Tbsp sunflower seeds | 1 | ||||||
Subtotal | 19 | ||||||
Evening | |||||||
14 gm Parmesan Garlic & Herb Pita Chips | 2 | ||||||
2 cup(s) canned tomato soup, made with fat-free milk | 7 | ||||||
1 cup(s) asparagus | 0 | ||||||
Subtotal | 9 | ||||||
Anytime | |||||||
194 gm Nonfat, Plain Greek Yogurt | 2 | ||||||
1/2 large mango(es) | 0 | ||||||
Subtotal | 2 | ||||||
Food PointsPlus values total used | 30 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
65 min Running (5 mph [12 min/mile] or faster) | 14 | ||||||
5 min stationary bike, moderate | 0 | ||||||
Activity PointsPlus values earned | 14 | ||||||
Check off these important items daily: | |||||||
|
Monday, April 11, 2011
Ahh...the cheesecake strikes again! :)
Monday, April 11, 2011
Morning | |
1 Tbsp reduced-fat peanut butter | 2 |
1/2 cup(s) uncooked old fashioned oats | 4 |
1 tsp Splenda brown sugar blend | 0 |
Subtotal | 6 |
Midday | |
28 gm Parmesan Garlic & Herb Pita Chips | 3 |
1 tsp Splenda brown sugar blend | 0 |
194 gm Nonfat, Plain Greek Yogurt | 2 |
15 gm sliced almonds | 2 |
1 serving(s) Cheese, String, Frigo Light | 1 |
1 cup(s) asparagus | 0 |
Subtotal | 8 |
Evening | |
1/2 cup(s) cooked pinto beans | 3 |
1 1/3 large flour tortilla(s) | 5 |
2 oz Medium cheddar cheese | 6 |
98 gm avocado | 4 |
1 Key Lime Cheesecake | 14 |
Subtotal | 32 |
Anytime | |
No entries for this meal time. | |
Subtotal | 0 |
Food PointsPlus values total used | 46 |
Sunday, April 10, 2011
I'm back from South America
I am such a baby, I've had the WORST tooth issues and not been tracking :( The tooth still hurts, but I gonna just have to get a grip. Yes, I've been to the dentist, several times and this silly tooth is just being a pain..... ha ha ha... pun was totally intended :) I went over by 5, but that's what the WPPA is for :)
Sunday, April 10, 2011
Sunday, April 10, 2011
Morning | |
1/2 slice(s) cooked lean ham | 1 |
1 serving(s) Cheese, String, Frigo Light | 1 |
Subtotal | 2 |
Midday | |
1/2 cup(s) salsa | 0 |
129 gm avocado | 6 |
28 gm tortilla chips | 4 |
Subtotal | 10 |
Evening | |
1/2 cup(s) Turkey flavor, prepared | 4 |
2 item(s) cooked chicken drumstick with skin and bone | 3 |
1 cup(s) asparagus | 0 |
1 cup(s) pineapple | 0 |
Subtotal | 7 |
Anytime | |
1 piece(s) Parmesan Garlic & Herb Pita Chips | 0 |
1/4 serving(s) graham crackers keebler | 1 |
1 BIG slice of Key Lime Cheesecake | 14 |
Subtotal | 15 |
Food PointsPlus values total used | 34 |