| Morning | |||||||
| 1 tsp olive oil | 1 | ||||||
| 2 item(s) egg | 4 | ||||||
| 1 serving(s) Dave's Killer Bread, Good Seed | 3 | ||||||
| 1 large apple(s) | 0 | ||||||
| Subtotal | 8 | ||||||
| Midday | |||||||
| 1 Tbsp reduced-fat peanut butter | 2 | ||||||
| 1/2 cup(s) uncooked old fashioned oats | 4 | ||||||
| 1 tsp Splenda brown sugar blend | 0 | ||||||
| 1 medium banana(s) | 0 | ||||||
| Subtotal | 6 | ||||||
| Evening | |||||||
| 1 3/4 serving(s) Dave's Killer Bread, Good Seed | 6 | ||||||
| 4 serving(s) Gallo Salame, light | 1 | ||||||
| 1 serving(s) Ham, Costco Kirkland Extra Lean | 1 | ||||||
| 1 large orange(s) | 0 | ||||||
| 1 Tbsp Spicy brown mustard | 0 | ||||||
| Subtotal | 8 | ||||||
| Anytime | |||||||
| 7 serving(s) Gallo Salame, light | 2 | ||||||
| 194 gm Nonfat, Plain Greek Yogurt | 2 | ||||||
| 1 cup(s) unsweetened frozen strawberries | 0 | ||||||
| 1 serving(s) Fish Oil, Natrure Made Costco | 1 | ||||||
| 1 packet(s) Smoothie Drink Mix Creamy Chocolate | 2 | ||||||
| 10 small homemade cookie(s) | 17 | ||||||
| 3 slice(s) 14-inch Large Round Pizza Cheese Pizza, 14-inch Large Round, 1/10 of 14-inch Pizza | 20 | ||||||
| Subtotal | 44 | ||||||
| Food PointsPlus values total used | 66 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 60 min housework, moderate effort | 5 | ||||||
| Activity PointsPlus values earned | 5 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Wednesday, April 27, 2011
Ouch!!!
Wednesday, April 27, 2011




No comments:
Post a Comment