What I could have done differently:
Reduced fat cheese or no cheese OR just ONE piece of bread!
I have such a hard time when the bread is around. It is SO good. I did make my own whole wheat pasta. That was just fine :) The cheese was SOOO good! Man oh man!
| Morning | |
| 1 oz cheddar or colby cheese | 3 |
| 2 item(s) egg | 4 |
| 2 tsp olive oil | 2 |
| 1/2 cup(s) salsa | 0 |
| 1 cup(s) mushroom(s) | 0 |
| 1/2 cup(s) onion(s) | 0 |
| 1 large apple(s) | 0 |
| Subtotal | 9 |
| Midday | |
| 1/2 cup(s) uncooked old fashioned oats | 4 |
| 1 Tbsp reduced-fat peanut butter | 2 |
| 1 tsp Splenda brown sugar blend | 0 |
| Subtotal | 6 |
| Evening | |
| 49 gm uncooked whole-wheat pasta | 4 |
| 1/2 cup(s) Italian sausage, romano & garlic | 2 |
| 4 serving(s) Costco Roasted Garlic Bread, Provincio | 15 |
| Subtotal | 21 |
| Anytime | |
| 1 medium orange(s) | 0 |
| 1 medium banana(s) | 0 |
| 1 tsp Splenda brown sugar blend | 0 |
| 1 serving(s) Dave's Killer Bread, Good Seed | 3 |
| 1 serving(s) Ham, Costco Kirkland Extra Lean | 1 |
| Subtotal | 4 |
| Food PointsPlus values total used | 40 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 10 min yoga | 1 |
| Activity PointsPlus values earned | 1 |




No comments:
Post a Comment