Tuesday, September 07, 2010
| Morning | |||||||||
| 1 serving(s) Mini Spooners, Frosted | 3 | ||||||||
| 1/2 cup(s) 1% low-fat milk | 1 | ||||||||
| 1 cup(s) carrot(s) | 0 | ||||||||
| 1 cup(s) celery | 0 | ||||||||
| Subtotal | 4 | ||||||||
| Midday | |||||||||
| 99 gm cooked chicken breast | 3.5 | ||||||||
| 1/2 cup(s) salsa | 0 | ||||||||
| 223 gm romaine lettuce | 0 | ||||||||
| 1 Tbsp Light Ranch Salad Dressing | 1 | ||||||||
| 28 gm tortilla chips | 3 | ||||||||
| 1 regular Blow Pop | 1 | ||||||||
| Subtotal | 8.5 | ||||||||
| Evening | |||||||||
| 1 1/2 cup(s) cooked linguini | 5.5 | ||||||||
| 1/4 cup(s) medium white sauce | 2 | ||||||||
| Subtotal | 7.5 | ||||||||
| Anytime | |||||||||
| 1 packet(s) Smoothie Drink Mix French Vanilla w/ almond extract SO GOOD!!!! | 1 | ||||||||
| 1 cup(s) 1% low-fat milk | 2 | ||||||||
| 1 tsp flaxseed oil | 1 | ||||||||
| Subtotal | 4 | ||||||||
| Food POINTS values total used | 24 | ||||||||
| Food POINTS values remaining | 1 | ||||||||
| Activity | |||||||||
| 45 min Running | 7 | ||||||||
| Activity POINTS values earned | 7 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||




No comments:
Post a Comment