| Morning | |
| 1 cup(s) tomato(es) | 0 |
| 1/2 cup(s) salsa | 0 |
| 2 item(s) egg | 4 |
| 1 cup(s) yellow summer squash | 0 |
| 1/4 large green pepper(s) | 0 |
| 1 tsp olive oil | 1 |
| 1 item(s) pancake(s) from mix | 1 |
| 1 Tbsp pancake syrup | 1 |
| Subtotal | 7 |
| Midday | |
| 32 fl oz Diet Coke | 0 |
| 1 cup(s) carrot(s) | 0 |
| 1 item(s) Sandwiches McDouble | 9 |
| McDonalds Ice Cream | 2 |
| Subtotal | 11 |
| Evening | |
| 102 gm cooked chicken breast | 3.5 |
| 1 Tbsp Light Ranch Salad Dressing | 1 |
| 28 gm tortilla chips | 3 |
| 265 gm romaine lettuce | 0 |
| 1/2 cup(s) salsa | 0 |
| 1 cup(s) tomato(es) | 0 |
| 1/2 cup(s) cucumber(s) | 0 |
| 8 medium olive(s) | 1 |
| 1/2 cup(s) green pepper(s) | 0 |
| Subtotal | 8.5 |
| Anytime | |
| 1 tsp flaxseed oil | 1 |
| 1 cup(s) carrot(s) | 0 |
| 1 serving(s) 3 muskateer fun size | 1 |
| 1/4 item(s) ice cream sandwich | 1 |
| Subtotal | 3 |
| Food POINTS values total used | 29.5 |
| Food POINTS values remaining | 0 |
| Activity | |
| 90 min Weeding garden | 5 |
| Activity POINTS values earned | 5 |
Thursday, September 2, 2010
A little over...
Thursday, September 02, 2010




No comments:
Post a Comment