| Morning | |
| 1 tsp olive oil | 1 |
| 1 tsp Splenda brown sugar blend | 0 |
| 1 Tbsp reduced-fat peanut butter | 2 |
| 1/2 cup(s) uncooked old fashioned oats | 4 |
| Subtotal | 7 |
| Midday | |
| 28 gm Parmesan Garlic & Herb Pita Chips | 3 |
| 1 1/2 cup(s) canned tomato soup, made with fat-free milk | 5 |
| 4 oz Nonfat, Plain Greek Yogurt | 1 |
| 15 gm sliced almonds | 2 |
| 1 piece(s) Parmesan Garlic & Herb Pita Chips | 0 |
| Subtotal | 11 |
| Evening | |
| 300 gm soft breadstick | 23 |
| 1 serving(s) Hunt's Pasta Sauce | 1 |
| Subtotal | 24 |
| Anytime | |
| 1 cup(s) unsweetened frozen strawberries | 0 |
| 12 cup(s) reduced-fat microwave-popped popcorn, 94% fat-free | 8 |
| 1 piece(s) Miniature peanut butter cups | 1 |
| 2 Tbsp margarine | 6 |
| 2 piece(s) Assorted Miniatures Candy | 2 |
| Subtotal | 17 |
| Food PointsPlus values total used | 59 |
| Food PointsPlus values remaining | 0 |
| Activity | |
| 60 min Running (5 mph [12 min/mile] or faster) | 13 |
| Activity PointsPlus values earned | 13 |
Friday, April 1, 2011
Back to Tracking...
Thursday, March 31, 2011




1 comment:
Thank Goodness! Simply Filling
Technique is boring!
Post a Comment