Morning | |
244 gm cooked new potatoes | 5 |
2 tsp olive oil | 2 |
1 large apple(s) | 0 |
Subtotal | 7 |
Midday | |
2 slice(s) whole-wheat bread | 3 |
1/2 slice(s) cooked lean ham | 1 |
1 Tbsp Light Mayonnaise | 1 |
1 tsp Spicy Brown Mustard | 0 |
1 oz Cubanelle (Banana) Peppers | 0 |
Subtotal | 5 |
Evening | |
8 olive(s) Black ripe medium pitted olives | 1 |
4 oz Chicken breast, stewed, without skin | 4 |
1/2 cup(s) tomato(es) | 0 |
1/2 cup(s) salsa | 0 |
2 chip(s) tortilla chips | 1 |
Subtotal | 6 |
Anytime | |
1/2 cup(s) uncooked old fashioned oats | 4 |
1 Tbsp chunky peanut butter, with salt | 3 |
1 Tbsp unpacked brown sugar | 1 |
8 fl oz cola soft drink | 3 |
1/2 cup(s) ice cream | 4 |
Subtotal | 15 |
Food PointsPlus values total used | 33 |
Food PointsPlus values remaining | 0 |
Activity | |
55 min spinning | 13 |
Activity PointsPlus values earned | 13 |
Wednesday, November 16, 2011
Not too bad for going out for Mexican fro dinner :D
Tuesday, November 15, 2011
Monday, November 14, 2011
It's a GOOD thing there was no chocolate around....
Monday, November 14, 2011
Morning | |||||||
1 cup(s) cooked carrots | 0 | ||||||
101 gm cooked new potatoes | 2 | ||||||
85 gm cooked lean trimmed beef chuck (arm pot roast) | 4 | ||||||
1/4 cup(s) canned fat-free gravy | 0 | ||||||
1 large apple(s) | 0 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
74 gm cooked lean trimmed beef chuck (arm pot roast) | 4 | ||||||
2 slice(s) whole-wheat bread | 3 | ||||||
1 large apple(s) | 0 | ||||||
Subtotal | 7 | ||||||
Evening | |||||||
6 serving(s) Crust Options (Medium and Large Feast Pizza) Domino's Pizza® Thin Crust Shell Only (medium pizza) | 14 | ||||||
2 oz shredded part-skim mozzarella cheeses | 4 | ||||||
1/2 slice(s) cooked lean ham | 1 | ||||||
1 large apple(s) | 0 | ||||||
Subtotal | 19 | ||||||
Anytime | |||||||
1 slice(s) whole-wheat bread | 2 | ||||||
44 gm cooked lean trimmed beef chuck (arm pot roast) | 2 | ||||||
1 large apple(s) | 0 | ||||||
Subtotal | 4 | ||||||
Food PointsPlus values total used | 36 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
20 min Elliptical trainer (cross trainer), high-intensity | 5 | ||||||
Activity PointsPlus values earned | 5 | ||||||
Check off these important items daily: | |||||||
|
Sunday, November 13, 2011
Sunday Dinner ROCKS!!!
Sunday, November 13, 2011
Morning | |
1 slice(s) whole-wheat bread | 2 |
Subtotal | 2 |
Midday | |
1 slice(s) whole-wheat bread | 2 |
1/2 cup(s) canned fat-free gravy | 1 |
1 oz cooked extra lean ground beef | 1 |
1 Garlic Mashed Potatoes | 4 |
Subtotal | 8 |
Evening | |
2/3 cup(s) canned beef gravy | 2 |
2 Tbsp regular butter | 6 |
1/2 small cooked new potatoes | 2 |
5 oz cooked lean trimmed beef chuck (arm pot roast) | 7 |
4 Mom's Rolls | 13 |
Subtotal | 30 |
Anytime | |
1 piece(s) lemon meringue pie, prepared from recipe | 10 |
Subtotal | 10 |
Food PointsPlus values total used | 50 |
Saturday, November 12, 2011
All written down :) A+
Saturday, November 12, 2011
Morning | |||||||
47 gm Wheat chex® | 5 | ||||||
1/2 cup(s) fat-free skim milk | 1 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
1 oz shredded part-skim mozzarella cheeses | 2 | ||||||
1/2 slice(s) cooked lean ham | 1 | ||||||
2 tsp olive oil | 2 | ||||||
2 item(s) egg | 4 | ||||||
Subtotal | 9 | ||||||
Evening | |||||||
1 cup(s) canned fat-free gravy | 2 | ||||||
2 oz cooked extra lean ground beef | 2 | ||||||
1 Garlic Mashed Potatoes | 4 | ||||||
Subtotal | 8 | ||||||
Anytime | |||||||
2 cup(s) plain oil-popped popcorn | 3 | ||||||
6 chip(s) tortilla chips | 2 | ||||||
1 slice(s) whole-wheat bread | 2 | ||||||
1 1/2 piece(s) Bread Sides Domino's Pizza® Cheesy Bread | 5 | ||||||
1 Tbsp sugar | 1 | ||||||
Subtotal | 13 | ||||||
Food PointsPlus values total used | 36 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
20 min Running (5 mph [12 min/mile] or faster) | 4 | ||||||
20 min elliptical trainer, moderate intensity | 2 | ||||||
20 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 2 | ||||||
Activity PointsPlus values earned | 8 | ||||||
Check off these important items daily: | |||||||
|
I blogged it :)
Friday, November 11, 2011
Morning | |
8 Pumpkin Chocolate Chip Cookies | 2 |
Subtotal | 2 |
Midday | |
1 salad(s) Garden Sensations® Salads BLT Cobb Salad, Full Size | 12 |
Subtotal | 12 |
Evening | |
3 slice(s) Stuffed Pizza 5-Meat Stuffed Pizza (1/12th) | 29 |
Subtotal | 29 |
Anytime | |
3 large apple(s) | 0 |
Subtotal | 0 |
Food PointsPlus values total used | 43 |
Food PointsPlus values remaining | 0 |
Activity | |
20 min Elliptical trainer (cross trainer), high-intensity | 4 |
raking leaves | 4 |
Activity PointsPlus values earned | 8 |
Morning | |
1 large apple(s) | 0 |
1 slice(s) whole-wheat bread | 2 |
Subtotal | 2 |
Midday | |
1 large apple(s) | 0 |
1 slice(s) whole-wheat bread | 2 |
2/3 cup(s) cooked white rice | 3 |
1 Tbsp chunky peanut butter, with salt | 3 |
2/3 Indian Curry | 3 |
Subtotal | 11 |
Evening | |
1/8 pound(s) cooked extra lean ground beef | 2 |
1 tsp olive oil | 1 |
1 serving(s) Hunt's Pasta Sauce | 1 |
1 cup(s) cooked pasta | 5 |
Subtotal | 9 |
Anytime | |
1/4 cup(s) Wheat chex® | 2 |
10 Pumpkin Chocolate Chip Cookies | 3 |
Subtotal | 5 |
Food PointsPlus values total used | 27 |
Food PointsPlus values remaining | 3 |
Activity | |
60 min spinning | 13 |
Activity PointsPlus values earned | 13 |
Saturday, November 5, 2011
The Hot Cocoa sent me over the edge...
Saturday, November 05, 2011
Morning | |
21 gm whole-wheat bread | 1 |
1 large apple(s) | 0 |
Subtotal | 1 |
Midday | |
3 slice(s) Oven roasted turkey breast | 1 |
2 oz deli-style roast beef | 2 |
1/2 slice(s) cooked lean ham | 1 |
Subtotal | 4 |
Evening | |
1 package(s) frozen turkey pot pie entree | 19 |
Subtotal | 19 |
Anytime | |
2 cup(s) fat-free skim milk | 4 |
20 fl oz hot instant cocoa | 10 |
1 Tbsp sugar | 1 |
Subtotal | 15 |
Food PointsPlus values total used | 39 |
Food PointsPlus values remaining | 0 |
Activity | |
20 min Elliptical trainer (cross trainer), high-intensity | 4 |
40 min Sledding | 9 |
40 min elliptical trainer, moderate intensity | 4 |
Activity PointsPlus values earned | 17 |
Friday, November 4, 2011
Manifesto Faticus
So Faticus is just a made up word/name for my new Manifesto :) Here is the plan. I wrote a WHOLE long list of all of the reasons I cannot gain any more weight and that I need to lose what I have gained ASAP. I want to publish all of my deep dark secret reasons, but there are some people who would be offended by them and some feelings may get hurt, so I will just keep my secrets to myself and just say this one thing.... I AM DONE WITH MY STRESS EATING PITY PARTY BINGE and it's time to get real with myself. I am going pretty strict until Thanksgiving. I will eat whatever I want from 3pm on on Thanksgiving and I get one piece of pie the next day of my choice. It's going to be hard to choose between Minnie's Chocolate Pie and Michelle's Bourbon Chocolate Pecan pie, but I will work it out. My next cheat day is Christmas eve, 4pm on and ALL day Christmas day. I am contemplating a "no sugar" edict, but am not sure I have the guts for that one. I have cut out artificial sweeteners and diet Pepsi (except for medicinal purposes). As for New Year's Eve and New Years Day, I am not sure about how I will handle those two days. I will probably do the same things as I did on Christmas day. We typically have 30 non sleeping teenagers spend the night that night and then feed them a 80,000 calorie breakfast and maybe go to family later.
The things that I am going to have to tell myself to get through... #1 there is nothing that I cant have again another time. It will be OK. #2 I don't have to eat ALL of the pie/fudge/chex mix. It will be OK. #3 I will not EXPLODE if I don't relieve stress with food. It will be OK. #4 IT'S OK NOT TO EAT! IT'S OK NOT TO EAT! IT'S OK NOT TO EAT!
I'm going to go watch a movie with my super HOT date! I picked a chick flick so he'll be snoring in 11 minutes flat ;) ...actually I am so tired that I might be snoring too ;)
xo
Have a GREAT weekend! Hopefully this storm wont be TOO big ;)
Tuesday, November 1, 2011
Sporadic, at best :p
Tuesday, November 01, 2011
Morning | |||||||
2 item(s) egg | 4 | ||||||
2 tsp olive oil | 2 | ||||||
134 gm potato, baked | 3 | ||||||
Subtotal | 9 | ||||||
Midday | |||||||
1/2 slice(s) cooked lean ham | 1 | ||||||
2 cup(s) fat-free skim milk | 4 | ||||||
1 large apple(s) | 0 | ||||||
1 serving(s) Pero | 0 | ||||||
1 tsp unsweetened cocoa | 0 | ||||||
1 Tbsp sugar | 1 | ||||||
Subtotal | 6 | ||||||
Evening | |||||||
1 serving(s) Salad Dressings Raspberry Vinaigrette | 1 | ||||||
1/2 cup(s) bottled spaghetti sauce | 3 | ||||||
2 drumstick(s) cooked skinless, boneless chicken drumstick | 4 | ||||||
1/2 piece(s) Pull-n-peel | 1 | ||||||
4 cup(s) lettuce | 0 | ||||||
Subtotal | 9 | ||||||
Anytime | |||||||
5 bar(s) Fun-size Candy Bar | 10 | ||||||
1 large apple(s) | 0 | ||||||
Subtotal | 10 | ||||||
Food PointsPlus values total used | 34 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
20 min Elliptical trainer (cross trainer), high-intensity | 4 | ||||||
15 min yoga | 1 | ||||||
40 min elliptical trainer, moderate intensity | 4 | ||||||
Activity PointsPlus values earned | 9 | ||||||
Check off these important items daily: | |||||||
|