I am pretty happy with today, and so long as no one brings me frosted sugar cookies tonight, I should be able to stay on target :)
I have 17 WPPV's left that I want to spend on a Shamrock Shake at McDonald's. It is going to be my treat for the week. It's green, it's DELICIOUS and I haven't had one in YEARS!!!
Monday, March 04, 2013
Morning | |||||||
1 cup(s) ready-to-eat raisin bran cereal | 5 | ||||||
8 fl oz plain unsweetened almond milk | 1 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
3 oz water-packed tuna fish drained | 2 | ||||||
1 large orange(s) | 0 | ||||||
1 cup(s) lettuce | 0 | ||||||
1/2 cup(s) uncooked butternut squash | 0 | ||||||
Subtotal | 2 | ||||||
Evening | |||||||
1 cup(s) cooked broccoli | 0 | ||||||
8 fl oz plain unsweetened almond milk (made into hot cocoa) | 1 | ||||||
1 Wally's Mac & Cheese | 11 | ||||||
Subtotal | 12 | ||||||
Anytime | |||||||
1 large orange(s) | 0 | ||||||
1 item(s) canned light-syrup pack apricot halves unpeeled | 1 | ||||||
8 fl oz plain unsweetened almond milk | 1 | ||||||
1 1/2 cup(s) tomato juice | 2 | ||||||
1 Tbsp creamy peanut butter | 3 | ||||||
1 serving(s) Bread White | 3 | ||||||
3 oz cooked turkey breast without skin | 2 | ||||||
Subtotal | 12 | ||||||
Food PointsPlus values total used | 32 | ||||||
Food PointsPlus values remaining | 1 | ||||||
Activity | |||||||
30 min stationary bike, moderate | 3 | ||||||
60 min housework, low effort | 4 | ||||||
10 min yoga | 1 | ||||||
Activity PointsPlus values earned | 8 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment