| Morning | |||||||||
| 2 item(s) frozen belgian waffle(s) | 3.5 | ||||||||
| 2 Tbsp jam | 2 | ||||||||
| Subtotal | 5.5 | ||||||||
| Midday | |||||||||
| 6 slice(s) Smoked Turkey Breast | 1 | ||||||||
| 1 medium orange(s) | 1 | ||||||||
| 1 small apple(s) | 1 | ||||||||
| 1 serving(s) Bagel thins Thomas' | 1 | ||||||||
| 1 cup(s) carrot(s) | 0 | ||||||||
| 1 tsp flaxseed oil | 1 | ||||||||
| 1 bar(s) Mini Bars Cookies & Cream Mini Bar | 1 | ||||||||
| Subtotal | 6 | ||||||||
| Evening | |||||||||
| 1 cup(s) cooked pasta | 4 | ||||||||
| 1 cup(s) cooked chicken breast | 5 | ||||||||
| 2 cup(s) mixed baby greens | 0 | ||||||||
| Subtotal | 9 | ||||||||
| Anytime | |||||||||
| 1 serving(s) Flax Seed Meal | 1 | ||||||||
| 1/2 cup(s) unsweetened frozen strawberries | 0.5 | ||||||||
| 1 C kefir | 2 | ||||||||
| 1 packet(s) Smoothie Drink Mix French Vanilla | 1 | ||||||||
| 100 gm unsweetened frozen blueberries | 0.5 | ||||||||
| smore - Quick-added food | 3 | ||||||||
| 1 serving(s) Marshmallow | 1 | ||||||||
| Subtotal | 9 | ||||||||
| Food POINTS values total used | 29.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 56 min Running 4.7 miles | 8 | ||||||||
| Activity POINTS values earned | 8 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
--
~Marion~
Visit my blog at meltingmarion.blogspot.com
My Meetings- Provo Center: Monday 10am, Tuesday 5:30pm. Payson: Wednesday 6pm
***If you would like to be removed from this e-mail list, please reply to this e-mail with "unsubscribe" in the subject line.***




No comments:
Post a Comment